Films
| Film | Dilution | Box speed, 20 °C | EI |
|---|---|---|---|
| Ilford Delta 100 ProfessionalISO 100 | 1+25intermittent | 9:00 | 50–100 |
| 1+50intermittent | 14:00 | 50–100 | |
| Ilford Delta 400 ProfessionalISO 400 | 1+25intermittent | 9:00 | 200–400 |
| 1+50intermittent | 20:00 | 200–400 | |
| Ilford FP4 PlusISO 125 | 1+25intermittent | 9:00 | 125–200 |
| 1+50intermittent | 15:00 | 125–200 | |
| Ilford HP5 PlusISO 400 | 1+25intermittent | 6:00 | 400–800 |
| 1+50intermittent | 11:00 | 400 | |
| Ilford Pan F PlusISO 50 | 1+25intermittent | 6:00 | 50 |
| 1+50intermittent | 11:00 | 50 | |
| Lomography Potsdam Kino B&W 100ISO 100 | 1+25 | 7:00 | 100 |
| 1+50 | 9:30 | 100 |
Time in min:sec at the film's box speed and 20 °C; a dash means the source gives no time for that. Each film's page has every EI and temperature.
Same data from the API
curl https://rolllog.io/api/v1/developers/agfa-rodinal