Films
| Film | Dilution | Box speed, 20 °C | EI |
|---|---|---|---|
| Bergger Pancro 400ISO 400 | 1+25intermittent | 8:00 | 400 |
| 1+50intermittent | 22:00 | 400 | |
| Lomography Babylon Kino B&W 13ISO 13 | 1+50 | 9:00 | 13 |
| Lomography Berlin Kino B&W 400ISO 400 | 1+50 | 17:30 | 400 |
| Lomography Earl Grey B&W 100ISO 100 | 1+50 | 8:00 | 100 |
| Lomography Fantôme Kino B&W 8ISO 8 | 1+50 | 8:00 | 8 |
| Lomography Lady Grey B&W 400ISO 400 | 1+50 | 10:00 | 400 |
| Lomography Orca B&W 100ISO 100 | 1+50 | 17:30 | 100 |
| Lomography Potsdam Kino B&W 100ISO 100 | 1+50 | 9:30 | 100 |
Time in min:sec at the film's box speed and 20 °C; a dash means the source gives no time for that. Each film's page has every EI and temperature.
Same data from the API
curl https://rolllog.io/api/v1/developers/compard-r09