Films
| Film | Dilution | Box speed, 20 °C | EI |
|---|---|---|---|
| Ilford Delta 100 ProfessionalISO 100 | 1+14intermittent | 7:30 | 100 |
| 1+9intermittent | 5:00 | 100 | |
| Ilford Delta 3200 ProfessionalISO 1000 | 1+14intermittent | — | 400–6400 |
| 1+9intermittent | — | 400–6400 | |
| Ilford Delta 400 ProfessionalISO 400 | 1+14intermittent | 12:00 | 200–800 |
| 1+9intermittent | 7:00 | 200–800 | |
| Ilford FP4 PlusISO 125 | 1+14intermittent | 7:30 | 125 |
| 1+9intermittent | 4:15 | 125 | |
| Ilford HP5 PlusISO 400 | 1+14intermittent | 11:00 | 200–800 |
| 1+9intermittent | 6:30 | 200–800 | |
| Ilford Ortho PlusISO 80 | 1+14intermittent | 7:00 / 8:30 | 80 |
| 1+9intermittent | 5:00 / 6:30 | 80 | |
| Ilford Pan F PlusISO 50 | 1+14intermittent | 4:30 | 50 |
| Ilford SFX 200ISO 200 | 1+14intermittent | 9:00 | 200–400 |
| 1+9intermittent | 6:00 | 200–400 | |
| Kentmere Pan 100ISO 100 | 1+14intermittent | 7:30 | 100 |
| 1+9intermittent | 5:00 | 100 | |
| Kentmere Pan 200ISO 200 | 1+14intermittent | 7:30 | 100–200 |
| 1+9intermittent | 5:30 | 200 | |
| Kentmere Pan 400ISO 400 | 1+14intermittent | 11:00 | 400–800 |
| 1+9intermittent | 6:30 | 400–800 | |
| Lomography Babylon Kino B&W 13ISO 13 | 1+9 | 12:00 | 13 |
| Lomography Berlin Kino B&W 400ISO 400 | 1+9 | 8:45 | 400 |
| Lomography Earl Grey B&W 100ISO 100 | 1+14 | 6:00 | 100 |
| Lomography Fantôme Kino B&W 8ISO 8 | 1+9 | 10:30 | 8 |
| Lomography Lady Grey B&W 400ISO 400 | 1+9 | 6:30 | 400 |
| Lomography Orca B&W 100ISO 100 | 1+9 | 8:45 | 100 |
| Lomography Potsdam Kino B&W 100ISO 100 | 1+9 | 6:00 | 100 |
Time in min:sec at the film's box speed and 20 °C; a dash means the source gives no time for that. Each film's page has every EI and temperature.
Same data from the API
curl https://rolllog.io/api/v1/developers/ilford-ilfosol-3