Films
| Film | Dilution | Box speed, 20 °C | EI |
|---|---|---|---|
| Ilford Delta 100 ProfessionalISO 100 | 1+4machine dip and dunk | — | 50–200 |
| Ilford Delta 3200 ProfessionalISO 1000 | 1+4machine dip and dunk | — | 400–12500 |
| Ilford Delta 400 ProfessionalISO 400 | 1+4machine dip and dunk | — | 200 |
| Ilford FP4 PlusISO 125 | 1+4machine dip and dunk | — | 50–200 |
| Ilford HP5 PlusISO 400 | 1+4machine dip and dunk | — | 400–3200 |
| Ilford Ortho PlusISO 80 | 1+4machine dip and dunk | — | 80 |
| Ilford Pan F PlusISO 50 | 1+4machine dip and dunk | — | 25–50 |
| Ilford SFX 200ISO 200 | 1+4machine dip and dunk | — | 200–800 |
| Kentmere Pan 100ISO 100 | 1+4machine dip and dunk | — | 50–200 |
| Kentmere Pan 200ISO 200 | 1+4machine dip and dunk | — | 100–400 |
| Kentmere Pan 400ISO 400 | 1+4machine dip and dunk | — | 400–800 |
Time in min:sec at the film's box speed and 20 °C; a dash means the source gives no time for that. Each film's page has every EI and temperature.
Same data from the API
curl https://rolllog.io/api/v1/developers/ilford-ilfotec-dd