Films
| Film | Dilution | Box speed, 20 °C | EI |
|---|---|---|---|
| Ilford Delta 100 ProfessionalISO 100 | 1+19intermittent | 6:00 | 50–200 |
| 1+29intermittent | 7:30 | 50–200 | |
| Ilford Delta 3200 ProfessionalISO 1000 | 1+19intermittent | — | 400–3200 |
| 1+9intermittent | — | 1600–6400 | |
| Ilford Delta 400 ProfessionalISO 400 | 1+19intermittent | 7:30 | 200–1600 |
| 1+29intermittent | 11:30 | 200–800 | |
| 1+9intermittent | — | 320–3200 | |
| Ilford FP4 PlusISO 125 | 1+19intermittent | 8:00 | 50–200 |
| 1+29intermittent | 12:00 | 50–125 | |
| 1+9intermittent | 4:00 | 125–200 | |
| Ilford HP5 PlusISO 400 | 1+19intermittent | 6:30 | 400–1600 |
| 1+29intermittent | 9:00 | 400 | |
| 1+9intermittent | 3:30 | 400–3200 | |
| Ilford Pan F PlusISO 50 | 1+19intermittent | 4:00 | 50 |
| 1+29intermittent | 5:30 | 50 | |
| Ilford SFX 200ISO 200 | 1+19intermittent | 9:00 | 200–800 |
| 1+29intermittent | 11:00 | 200 | |
| 1+9intermittent | 5:00 | 200–800 | |
| Kentmere Pan 100ISO 100 | 1+19intermittent | 7:00 | 50–200 |
| 1+29intermittent | 11:00 | 50–100 | |
| 1+9intermittent | 4:00 | 100–200 | |
| Kentmere Pan 200ISO 200 | 1+19intermittent | 6:00 | 100–400 |
| 1+29intermittent | 10:30 | 100–200 | |
| 1+9intermittent | 4:00 | 200–400 | |
| Kentmere Pan 400ISO 400 | 1+19intermittent | 8:00 | 400–800 |
| 1+29intermittent | 11:00 | 400 | |
| 1+9intermittent | 4:30 | 400–800 |
Time in min:sec at the film's box speed and 20 °C; a dash means the source gives no time for that. Each film's page has every EI and temperature.
Same data from the API
curl https://rolllog.io/api/v1/developers/ilford-ilfotec-lc29