Films
| Film | Dilution | Box speed, 20 °C | EI |
|---|---|---|---|
| Bergger Pancro 400ISO 400 | 1+1intermittent | 17:00 | 400 |
| stockintermittent | 9:00 | 400 | |
| Foma Cine Ortho 400ISO 400 | stockintermittent | 7:00–8:00 | 400 |
| Foma Ortho 400ISO 400 | stockintermittent | 7:00–8:00 | 400 |
| Fomapan 100 ClassicISO 100 | stockintermittent | 6:00–7:00 | 100 |
| Fomapan 200 CreativeISO 200 | stockintermittent | 5:00–6:00 | 200 |
| Fomapan 400 ActionISO 400 | stockintermittent | 7:00–8:00 | 400 |
| Fomapan Cine 100ISO 100 | stockintermittent | 6:00–7:00 | 100 |
| Fomapan Cine 400ISO 400 | stockintermittent | 7:00–8:00 | 400 |
| Fujifilm Acros IIISO 100 | 1+1small tank | 10:30 | 100 |
| stocksmall tank | 7:15 | 100–200 | |
| Ilford Delta 100 ProfessionalISO 100 | 1+1intermittent | 12:00 | 50–200 |
| 1+3intermittent | 22:00 | 50–100 | |
| stockintermittent | 9:00 | 50–200 | |
| Ilford Delta 400 ProfessionalISO 400 | 1+1intermittent | 14:00 | 200–800 |
| 1+3intermittent | — | 200 | |
| stockintermittent | 9:30 | 200–3200 | |
| Ilford FP4 PlusISO 125 | 1+1intermittent | 11:00 | 50–200 |
| 1+3intermittent | 16:00 | 50–200 | |
| stockintermittent | 8:00 | 50–200 | |
| Ilford HP5 PlusISO 400 | 1+1intermittent | 11:00 | 400–800 |
| 1+3intermittent | 22:00 | 400 | |
| stockintermittent | 7:30 | 400–1600 | |
| Ilford Pan F PlusISO 50 | 1+1intermittent | 8:30 | 25–50 |
| 1+3intermittent | 15:00 | 25–50 | |
| stockintermittent | 6:30 | 25–50 | |
| Ilford SFX 200ISO 200 | 1+1intermittent | 14:30 | 200 |
| stockintermittent | 10:00 | 200–800 | |
| Kentmere Pan 100ISO 100 | 1+1intermittent | 11:30 | 50–200 |
| 1+3intermittent | 21:00 | 50–100 | |
| stockintermittent | 9:00 | 50–200 | |
| Kentmere Pan 200ISO 200 | 1+1intermittent | 8:45 | 100–200 |
| 1+3intermittent | — | 100 | |
| stockintermittent | 7:30 | 100–200 | |
| Kentmere Pan 400ISO 400 | 1+1intermittent | 14:00 | 400–800 |
| 1+3intermittent | 28:00 | 400 | |
| stockintermittent | 9:30 | 400–800 | |
| Kodak T-Max 100ISO 100 | 1+1small tank, roll only | 9:30 | 100 |
| stocksmall tank, roll only | 6:30 | 100–400 | |
| stocklarge tank, roll only | 7:15 | 100 | |
| stocklarge tank, sheet only | 7:15 | 100 | |
| stocktray, sheet only | 5:45 | 100 | |
| stockrotary tube, roll only | 6:15 | 100–400 | |
| stockrotary tube, sheet only | 6:15 | 100–400 | |
| Kodak T-Max 400ISO 400 | 1+1small tank, roll only | 10:15 | 400 |
| 1+1tray, sheet only | 9:30 | 400 | |
| 1+1rotary tube, roll only | 10:15 | 400 | |
| 1+1rotary tube, sheet only | 10:15 | 400 | |
| stocksmall tank, roll only | 7:30 | 400–1600 | |
| stocklarge tank, roll only | 8:15 | 400 | |
| stocklarge tank, sheet only | 8:15 | 400 | |
| stocktray, sheet only | 6:45 | 400 | |
| stockrotary tube, roll only | 7:30 | 400–1600 | |
| stockrotary tube, sheet only | 7:30 | 400–1600 | |
| Kodak T-Max P3200ISO 3200 | stocksmall tank, roll only | 14:00 | 400–6400 |
| Kodak Tri-X 320ISO 320 | 1+1tray, sheet only | 9:00 | 320 |
| 1+1large tank, sheet only | 11:15 | 320 | |
| 1+1large tank gaseous burst, sheet only | 9:00 | 320 | |
| 1+1rotary tube, sheet only | 8:00 | 320 | |
| stocktray, sheet only | 6:00 | 320 | |
| stocklarge tank, sheet only | 7:30 | 320 | |
| stocklarge tank gaseous burst, sheet only | 6:00 | 320 | |
| stockrotary tube, sheet only | 5:15 | 320 | |
| Kodak Tri-X 400ISO 400 | 1+1small tank | 9:45 | 400–3200 |
| 1+1large tank | 11:00 | 400 | |
| 1+1rotary tube | 9:45 | 400–3200 | |
| stocksmall tank | 6:45 | 400–3200 | |
| stocklarge tank | 7:45 | 400–1600 | |
| stockrotary tube | 6:45 | 400–3200 | |
| Lomography Berlin Kino B&W 400ISO 400 | stock | 12:00 | 400 |
| Lomography Earl Grey B&W 100ISO 100 | stock | 6:00 | 100 |
| Lomography Lady Grey B&W 400ISO 400 | stock | 7:30 | 400 |
| Lomography Orca B&W 100ISO 100 | stock | 9:45 | 100 |
| Lomography Potsdam Kino B&W 100ISO 100 | stock | 5:30 | 100 |
Time in min:sec at the film's box speed and 20 °C; a dash means the source gives no time for that. Each film's page has every EI and temperature.
Same data from the API
curl https://rolllog.io/api/v1/developers/kodak-d-76