Films
| Film | Dilution | Box speed, 20 °C | EI |
|---|---|---|---|
| Bergger Pancro 400ISO 400 | Bintermittent | 9:00 | 400 |
| Foma Retropan 320 SoftISO 320 | Bintermittent | 7:00–8:00 | 320–640 |
| Ilford Delta 100 ProfessionalISO 100 | Bintermittent | 6:00 | 50–200 |
| Ilford Delta 400 ProfessionalISO 400 | Bintermittent | 7:30 | 200–1600 |
| Aintermittent | — | 320–3200 | |
| Ilford FP4 PlusISO 125 | Bintermittent | 9:00 | 50–200 |
| Aintermittent | 4:30 | 125–200 | |
| Ilford HP5 PlusISO 400 | Aintermittent | 2:30 | 400–3200 |
| Bintermittent | 5:00 | 400–1600 | |
| Ilford Pan F PlusISO 50 | Bintermittent | 4:00 | 50 |
| Ilford SFX 200ISO 200 | Aintermittent | 5:00 | 200–800 |
| Bintermittent | 9:00 | 200–800 | |
| Kodak T-Max 100ISO 100 | Bsmall tank, roll only | 6:00 | 100–400 |
| Blarge tank, roll only | 6:30 | 100 | |
| Blarge tank, sheet only | 6:30 | 100 | |
| Btray, sheet only | 5:30 | 100 | |
| Brotary tube, roll only | 5:45 | 100–400 | |
| Brotary tube, sheet only | 5:45 | 100–400 | |
| Kodak T-Max 400ISO 400 | Bsmall tank, roll only | — | 320–1600 |
| Blarge tank, roll only | — | 320 | |
| Blarge tank, sheet only | — | 320 | |
| Btray, sheet only | — | 320 | |
| Brotary tube, roll only | — | 320–1600 | |
| Brotary tube, sheet only | — | 320–1600 | |
| Kodak T-Max P3200ISO 3200 | Bsmall tank, roll only | 10:30 | 400–6400 |
| Kodak Tri-X 320ISO 320 | Btray, sheet only | 3:15 | 320 |
| Blarge tank, sheet only | 4:15 | 320 | |
| Blarge tank gaseous burst, sheet only | 3:15 | 320 | |
| Brotary tube, sheet only | 3:00 | 320 | |
| Kodak Tri-X 400ISO 400 | Bsmall tank | 3:45 | 400–1600 |
| Blarge tank | 4:30 | 400–1600 | |
| Brotary tube | 3:45 | 400–1600 | |
| Lomography Babylon Kino B&W 13ISO 13 | B | 8:30 | 13 |
| Lomography Berlin Kino B&W 400ISO 400 | B | 8:07 | 400 |
| Lomography Earl Grey B&W 100ISO 100 | B | 6:30 | 100 |
| Lomography Fantôme Kino B&W 8ISO 8 | B | 7:00 | 8 |
| Lomography Lady Grey B&W 400ISO 400 | B | 5:30 | 400 |
| Lomography Orca B&W 100ISO 100 | 1+31 | 8:07 | 100 |
| Lomography Potsdam Kino B&W 100ISO 100 | 1+11 | 6:00 | 100 |
Time in min:sec at the film's box speed and 20 °C; a dash means the source gives no time for that. Each film's page has every EI and temperature.
Same data from the API
curl https://rolllog.io/api/v1/developers/kodak-hc-110