Films
| Film | Dilution | Box speed, 20 °C | EI |
|---|---|---|---|
| Ilford Delta 100 ProfessionalISO 100 | 1+4intermittent | 7:00 | 50–200 |
| Ilford Delta 400 ProfessionalISO 400 | 1+4intermittent | 6:30 | 200–3200 |
| Ilford FP4 PlusISO 125 | 1+4intermittent | 8:00 | 125–200 |
| Ilford HP5 PlusISO 400 | 1+4intermittent | 6:30 | 400–3200 |
| Ilford Pan F PlusISO 50 | 1+4intermittent | 4:00 | 50 |
| Ilford SFX 200ISO 200 | 1+4intermittent | 8:30 | 200–800 |
| Kodak T-Max 100ISO 100 | 1+4small tank, roll only | 7:30 | 100 |
| 1+4rotary tube, roll only | 7:45 | 100 | |
| 1+7small tank, roll only | — | 100 | |
| 1+7rotary tube, roll only | — | 100 | |
| 1+9small tank, roll only | — | 100 | |
| 1+9rotary tube, roll only | — | 100 | |
| stocklarge tank, roll only | 8:30 | 100 | |
| stocksmall tank, roll only | — | 200–800 | |
| stockrotary tube, roll only | — | 200–800 | |
| Kodak T-Max 400ISO 400 | 1+7small tank, roll only | — | 400 |
| 1+7rotary tube, roll only | — | 400 | |
| 1+9small tank, roll only | — | 400 | |
| 1+9rotary tube, roll only | — | 400 | |
| stocksmall tank, roll only | 6:45 | 400–3200 | |
| stocklarge tank, roll only | 7:30 | 400 | |
| stockrotary tube, roll only | 6:45 | 400–3200 | |
| Kodak T-Max P3200ISO 3200 | stocksmall tank, roll only | 12:00 | 400–25000 |
| 1+7small tank, roll only | — | 800 | |
| 1+9small tank, roll only | — | 800 | |
| Kodak Tri-X 400ISO 400 | stocksmall tank | 6:00 | 400–3200 |
| stockrotary tube | 6:00 | 400–3200 |
Time in min:sec at the film's box speed and 20 °C; a dash means the source gives no time for that. Each film's page has every EI and temperature.
Same data from the API
curl https://rolllog.io/api/v1/developers/kodak-t-max