At a glance
- Type
- Black-and-white negative
- Box speed
- ISO 400/27°
- Balance
- panchromatic
- Process
- B&W
- Formats
- 120, 135, 13x18cm, 4x5, 5x7, 8x10
- DX coded
- yes
- Status
- in production
- Source document
- Pancro400 datasheet, rev. 2017-01
Latitude
2 stops under, 2 stops over.
Source: Bergger Pancro400 datasheet (2017-01)
Reciprocity
| Metered | Adjust | Use |
|---|---|---|
| 1 s | +½ stop | — |
| 10 s | +1 stop | — |
| 60 s | +2 stop | — |
Source: Bergger Pancro400 datasheet (2017-01)
Processing
- B&WNormal
- B&WPush 1
- B&WPush 2
Source: Bergger Pancro400 datasheet (2017-01)
Development times 54
Ars-Imago FD 4 · EI 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+39 | 400 | 20 | intermittent | 10:30 |
| 1+39 | 400 | 21 | intermittent | 9:45 |
| 1+39 | 400 | 22 | intermittent | 9:00 |
| 1+39 | 400 | 24 | intermittent | 7:40 |
Source: Bergger Pancro400 datasheet (2017-01)
Bergger BER49 8 · EI 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 400 | 20 | intermittent | 23:00 |
| 1+1 | 400 | 21 | intermittent | 21:30 |
| 1+1 | 400 | 22 | intermittent | 20:00 |
| 1+1 | 400 | 24 | intermittent | 17:30 |
| stock | 400 | 20 | intermittent | 14:00 |
| stock | 400 | 21 | intermittent | 12:50 |
| stock | 400 | 22 | intermittent | 11:45 |
| stock | 400 | 24 | intermittent | 10:00 |
Source: Bergger Pancro400 datasheet (2017-01)
Bergger Berspeed 6 · EI 400, 800, 1600
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 400 | 20 | intermittent | 12:00 |
| 1+1 | 400 | 21 | intermittent | 11:00 |
| 1+1 | 400 | 22 | intermittent | 10:15 |
| 1+1 | 400 | 24 | intermittent | 8:45 |
| 1+1 | 800 | 24 | intermittent | 10:50 |
| 1+1 | 1600 | 24 | intermittent | 13:45 |
Source: Bergger Pancro400 datasheet (2017-01)
Bergger PMK 4 · EI 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+2+100 | 400 | 20 | intermittent | 18:00 |
| 1+2+100 | 400 | 21 | intermittent | 16:30 |
| 1+2+100 | 400 | 22 | intermittent | 15:15 |
| 1+2+100 | 400 | 24 | intermittent | 13:00 |
Source: Bergger Pancro400 datasheet (2017-01)
Compard R09 7 · EI 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+25 | 400 | 20 | intermittent | 8:00 |
| 1+25 | 400 | 21 | intermittent | 7:20 |
| 1+25 | 400 | 22 | intermittent | 6:45 |
| 1+50 | 400 | 20 | intermittent | 22:00 |
| 1+50 | 400 | 21 | intermittent | 20:30 |
| 1+50 | 400 | 22 | intermittent | 19:00 |
| 1+50 | 400 | 24 | intermittent | 16:30 |
Source: Bergger Pancro400 datasheet (2017-01)
Compard R09 Studio 1 · EI 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+15 | 400 | 20 | intermittent | 6:00 |
Source: Bergger Pancro400 datasheet (2017-01)
Bergger Pancro 400 in Compard R09 Studio: all times as a grid
Kodak D-76 8 · EI 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 400 | 20 | intermittent | 17:00 |
| 1+1 | 400 | 21 | intermittent | 15:45 |
| 1+1 | 400 | 22 | intermittent | 14:30 |
| 1+1 | 400 | 24 | intermittent | 12:15 |
| stock | 400 | 20 | intermittent | 9:00 |
| stock | 400 | 21 | intermittent | 8:20 |
| stock | 400 | 22 | intermittent | 7:40 |
| stock | 400 | 24 | intermittent | 6:30 |
Source: Bergger Pancro400 datasheet (2017-01)
Kodak HC-110 4 · EI 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| B | 400 | 20 | intermittent | 9:00 |
| B | 400 | 21 | intermittent | 8:20 |
| B | 400 | 22 | intermittent | 7:40 |
| B | 400 | 24 | intermittent | 6:30 |
Source: Bergger Pancro400 datasheet (2017-01)
Kodak Xtol 8 · EI 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 400 | 20 | intermittent | 18:00 |
| 1+1 | 400 | 21 | intermittent | 16:30 |
| 1+1 | 400 | 22 | intermittent | 15:15 |
| 1+1 | 400 | 24 | intermittent | 13:00 |
| stock | 400 | 20 | intermittent | 10:00 |
| stock | 400 | 21 | intermittent | 9:15 |
| stock | 400 | 22 | intermittent | 8:30 |
| stock | 400 | 24 | intermittent | 7:15 |
Source: Bergger Pancro400 datasheet (2017-01)
Rollei Supergrain 4 · EI 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+9 | 400 | 20 | intermittent | 9:30 |
| 1+9 | 400 | 21 | intermittent | 8:40 |
| 1+9 | 400 | 22 | intermittent | 8:00 |
| 1+9 | 400 | 24 | intermittent | 6:45 |
Source: Bergger Pancro400 datasheet (2017-01)
Bergger Pancro 400 in Rollei Supergrain: all times as a grid
Time in min:sec. Starting points from the source; test with your own process.
Shop prices
No shop prices for this film yet. The price watch checks shops once a day.
Formats
- 1200.1 mm polyester base
- 1350.135 mm acetate base
- 13x18cm0.175 mm polyester base
- 4x50.175 mm polyester base
- 5x70.175 mm polyester base
- 8x100.175 mm polyester base
Source: Bergger Pancro400 datasheet (2017-01)
On the shelf
- 120single
3760258380350 - 4x550 sheets
3760258380015
Sources: Maco Direct (distributor); Freestyle Photographic (distributor)
Sources
- DatasheetBergger Pancro400 datasheet (2017-01) · checked 2026-10-28
- DistributorMaco Direct · checked 2026-10-28
- DistributorFreestyle Photographic · checked 2026-10-28
Unknown values are left out, never guessed. Corrections welcome.
Same data, as JSON
curl /api/v1/films/bergger-pancro-400Or ask an AI assistant through the MCP server: get_film("bergger-pancro-400").