At a glance
- Type
- Black-and-white negative
- Box speed
- ISO 1000/31°
- Process
- B&W
- Formats
- 120, 135
- Base
- acetate
- DX coded
- yes
- Status
- in production
- Source document
- DELTA 3200 PROFESSIONAL Technical Information, rev. 2025-06
Exposure
| Light | Filter | EI / adjust |
|---|---|---|
| Daylight | none | 1000 |
| Box speed | none | 3200 |
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
Reciprocity
No correction needed from 1/10,000 s to 1/2 s.
Corrected time: Ta = Tm^1.33
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
Processing
- B&WNormal
- B&WPull 1 — EI 1600: see development times for this EI.
- B&WPush 1 — EI 6400: see development times for this EI.
- B&WPull 2 — EI 800: see development times for this EI.
- B&WPush 2 — EI 12500: see development times for this EI.
- B&WPull 3 — EI 400: see development times for this EI.
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
Development times 104
ILFORD ID-11 12 · EI 400, 800, 1600, 3200, 6400, 12500
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| stock | 400 | 20 | intermittent | 7:00 |
| stock | 400 | 24 | intermittent | 6:00 |
| stock | 800 | 20 | intermittent | 8:00 |
| stock | 800 | 24 | intermittent | 7:00 |
| stock | 1600 | 20 | intermittent | 9:30 |
| stock | 1600 | 24 | intermittent | 8:00 |
| stock | 3200 | 20 | intermittent | 10:30 |
| stock | 3200 | 24 | intermittent | 9:00 |
| stock | 6400 | 20 | intermittent | 13:00 |
| stock | 6400 | 24 | intermittent | 11:00 |
| stock | 12500 | 20 | intermittent | 17:00 |
| stock | 12500 | 24 | intermittent | 13:30 |
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
ILFORD ILFOSOL 3 20 · EI 400, 800, 1600, 3200, 6400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+14 | 400 | 20 | intermittent | 11:00 |
| 1+14 | 400 | 24 | intermittent | 7:00 |
| 1+9 | 400 | 20 | intermittent | 6:00 |
| 1+9 | 400 | 24 | intermittent | 5:30 |
| 1+14 | 800 | 20 | intermittent | 13:00 |
| 1+14 | 800 | 24 | intermittent | 8:00 |
| 1+9 | 800 | 20 | intermittent | 7:30 |
| 1+9 | 800 | 24 | intermittent | 7:00 |
| 1+14 | 1600 | 20 | intermittent | 15:30 |
| 1+14 | 1600 | 24 | intermittent | 10:00 |
| 1+9 | 1600 | 20 | intermittent | 10:00 |
| 1+9 | 1600 | 24 | intermittent | 8:00 |
| 1+14 | 3200 | 20 | intermittent | 17:00 |
| 1+14 | 3200 | 24 | intermittent | 11:00 |
| 1+9 | 3200 | 20 | intermittent | 11:00 |
| 1+9 | 3200 | 24 | intermittent | 9:00 |
| 1+14 | 6400 | 20 | intermittent | 23:00 |
| 1+14 | 6400 | 24 | intermittent | 19:00 |
| 1+9 | 6400 | 20 | intermittent | 18:00 |
| 1+9 | 6400 | 24 | intermittent | 15:30 |
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
ILFORD ILFOTEC DD 6 · EI 400, 800, 1600, 3200, 6400, 12500
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 400 | 24 | machine dip and dunk | 8:00 |
| 1+4 | 800 | 24 | machine dip and dunk | 8:30 |
| 1+4 | 1600 | 24 | machine dip and dunk | 9:30 |
| 1+4 | 3200 | 24 | machine dip and dunk | 10:30 |
| 1+4 | 6400 | 24 | machine dip and dunk | 13:30 |
| 1+4 | 12500 | 24 | machine dip and dunk | 19:00 |
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
ILFORD ILFOTEC DD-X 11 · EI 400, 800, 1600, 3200, 6400, 12500
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 400 | 20 | intermittent | 6:00 |
| 1+4 | 800 | 20 | intermittent | 7:00 |
| 1+4 | 800 | 24 | intermittent | 5:00 |
| 1+4 | 1600 | 20 | intermittent | 8:00 |
| 1+4 | 1600 | 24 | intermittent | 6:00 |
| 1+4 | 3200 | 20 | intermittent | 9:30 |
| 1+4 | 3200 | 24 | intermittent | 7:00 |
| 1+4 | 6400 | 20 | intermittent | 12:30 |
| 1+4 | 6400 | 24 | intermittent | 9:00 |
| 1+4 | 12500 | 20 | intermittent | 17:00 |
| 1+4 | 12500 | 24 | intermittent | 12:00 |
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
ILFORD ILFOTEC HC 13 · EI 400, 800, 1600, 3200, 6400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+31 | 400 | 20 | intermittent | 6:00 |
| 1+31 | 400 | 24 | intermittent | 5:00 |
| 1+31 | 800 | 20 | intermittent | 7:30 |
| 1+31 | 800 | 24 | intermittent | 6:00 |
| 1+15 | 1600 | 20 | intermittent | 5:00 |
| 1+31 | 1600 | 20 | intermittent | 9:00 |
| 1+31 | 1600 | 24 | intermittent | 7:00 |
| 1+15 | 3200 | 20 | intermittent | 8:00 |
| 1+15 | 3200 | 24 | intermittent | 5:30 |
| 1+31 | 3200 | 20 | intermittent | 14:30 |
| 1+31 | 3200 | 24 | intermittent | 10:30 |
| 1+15 | 6400 | 20 | intermittent | 13:00 |
| 1+15 | 6400 | 24 | intermittent | 8:30 |
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
ILFORD ILFOTEC LC29 13 · EI 400, 800, 1600, 3200, 6400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+19 | 400 | 20 | intermittent | 6:00 |
| 1+19 | 400 | 24 | intermittent | 5:00 |
| 1+19 | 800 | 20 | intermittent | 7:30 |
| 1+19 | 800 | 24 | intermittent | 6:00 |
| 1+19 | 1600 | 20 | intermittent | 9:00 |
| 1+19 | 1600 | 24 | intermittent | 7:00 |
| 1+9 | 1600 | 20 | intermittent | 5:00 |
| 1+19 | 3200 | 20 | intermittent | 14:30 |
| 1+19 | 3200 | 24 | intermittent | 10:30 |
| 1+9 | 3200 | 20 | intermittent | 8:00 |
| 1+9 | 3200 | 24 | intermittent | 5:30 |
| 1+9 | 6400 | 20 | intermittent | 13:00 |
| 1+9 | 6400 | 24 | intermittent | 8:30 |
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
ILFORD ILFOTEC RT RAPID 10 · EI 400, 800, 1600, 3200, 6400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1+2 | 400 | 26 | machine roller transport | 0:54 |
| 1+1+5 | 400 | 26 | machine roller transport | 1:35 |
| 1+1+2 | 800 | 26 | machine roller transport | 1:05 |
| 1+1+5 | 800 | 26 | machine roller transport | 1:48 |
| 1+1+2 | 1600 | 26 | machine roller transport | 1:13 |
| 1+1+5 | 1600 | 26 | machine roller transport | 2:00 |
| 1+1+2 | 3200 | 26 | machine roller transport | 1:24 |
| 1+1+5 | 3200 | 26 | machine roller transport | 2:33 |
| 1+1+2 | 6400 | 26 | machine roller transport | 1:44 |
| 1+1+5 | 6400 | 26 | machine roller transport | 2:56 |
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
ILFORD MICROPHEN 11 · EI 400, 800, 1600, 3200, 6400, 12500
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| stock | 400 | 20 | intermittent | 6:00 |
| stock | 800 | 20 | intermittent | 7:00 |
| stock | 800 | 24 | intermittent | 5:00 |
| stock | 1600 | 20 | intermittent | 8:00 |
| stock | 1600 | 24 | intermittent | 6:00 |
| stock | 3200 | 20 | intermittent | 9:00 |
| stock | 3200 | 24 | intermittent | 7:00 |
| stock | 6400 | 20 | intermittent | 12:00 |
| stock | 6400 | 24 | intermittent | 9:30 |
| stock | 12500 | 20 | intermittent | 16:30 |
| stock | 12500 | 24 | intermittent | 13:30 |
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
ILFORD PERCEPTOL 8 · EI 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| stock | 400 | 20 | intermittent | 11:00 |
| stock | 400 | 24 | intermittent | 9:30 |
| stock | 800 | 20 | intermittent | 13:00 |
| stock | 800 | 24 | intermittent | 10:30 |
| stock | 1600 | 20 | intermittent | 15:00 |
| stock | 1600 | 24 | intermittent | 12:00 |
| stock | 3200 | 20 | intermittent | 18:00 |
| stock | 3200 | 24 | intermittent | 15:30 |
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
Time in min:sec. Starting points from the source; test with your own process.
Shop prices
No shop prices for this film yet. The price watch checks shops once a day.
Formats
- 120
- 1350.125 mm acetate base
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
Handling and storage
- Darkroom
- Total darkness
- Store unexposed film
- at 20 °C or below
- Refrigerate
- yes, for longer storage
- Freezing
- allowed (warm up before opening)
- Exposed film
- Process as soon as practical after exposure.
Source: HARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06)
Sources
- DatasheetHARMAN technology DELTA 3200 PROFESSIONAL Technical Information (2025-06) · checked 2026-10-15
Unknown values are left out, never guessed. Corrections welcome.
Same data, as JSON
curl /api/v1/films/ilford-delta-3200Or ask an AI assistant through the MCP server: get_film("ilford-delta-3200").