At a glance
- Type
- Black-and-white negative
- Box speed
- ISO 400/27°
- Process
- B&W
- Formats
- 120, 135
- Base
- acetate
- DX coded
- yes
- Status
- in production
- Source document
- DELTA 400 PROFESSIONAL Technical Information, rev. 2018-11
Exposure
| Light | Filter | EI / adjust |
|---|---|---|
| Daylight | none | 400 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
Reciprocity
No correction needed from 1/10,000 s to 1/2 s.
Corrected time: Ta = Tm^1.41
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
Processing
- B&WNormal
- B&WPull 0.33 — EI 320: see development times for this EI.
- B&WPush 0.33 — EI 500: see development times for this EI.
- B&WPull 0.67 — EI 250: see development times for this EI.
- B&WPull 1 — EI 200: see development times for this EI.
- B&WPush 1 — EI 800: see development times for this EI.
- B&WPush 2 — EI 1600: see development times for this EI.
- B&WPush 3 — EI 3200: see development times for this EI.
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
Development times 148
Acufine 6 · EI 200, 400, 500, 800, 1600
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| stock | 200 | 20 | intermittent | 7:00 |
| stock | 200 | 24 | intermittent | 4:30 |
| stock | 400 | 20 | intermittent | 9:00 |
| stock | 500 | 20 | intermittent | 11:00 |
| stock | 800 | 20 | intermittent | 13:00 |
| stock | 1600 | 20 | intermittent | 16:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
Agfa Rodinal 6 · EI 200, 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+25 | 200 | 20 | intermittent | 6:00 |
| 1+25 | 200 | 24 | intermittent | 5:00 |
| 1+50 | 200 | 20 | intermittent | 11:30 |
| 1+50 | 200 | 24 | intermittent | 9:30 |
| 1+25 | 400 | 20 | intermittent | 9:00 |
| 1+50 | 400 | 20 | intermittent | 20:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
ILFORD ID-11 12 · EI 200, 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 200 | 20 | intermittent | 10:00 |
| 1+1 | 200 | 24 | intermittent | 8:00 |
| 1+3 | 200 | 20 | intermittent | 18:00 |
| 1+3 | 200 | 24 | intermittent | 14:00 |
| stock | 200 | 20 | intermittent | 7:00 |
| stock | 200 | 24 | intermittent | 5:30 |
| 1+1 | 400 | 20 | intermittent | 14:00 |
| stock | 400 | 20 | intermittent | 9:30 |
| 1+1 | 800 | 20 | intermittent | 17:30 |
| stock | 800 | 20 | intermittent | 11:30 |
| stock | 1600 | 20 | intermittent | 14:30 |
| stock | 3200 | 20 | intermittent | 19:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
ILFORD ILFOSOL 3 8 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+14 | 200 | 20 | intermittent | 8:00 |
| 1+14 | 200 | 24 | intermittent | 6:00 |
| 1+9 | 200 | 20 | intermittent | 5:30 |
| 1+9 | 200 | 24 | intermittent | 4:30 |
| 1+14 | 400 | 20 | intermittent | 12:00 |
| 1+9 | 400 | 20 | intermittent | 7:00 |
| 1+14 | 800 | 20 | intermittent | 20:30 |
| 1+9 | 800 | 20 | intermittent | 14:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
ILFORD ILFOTEC DD 1 · EI 200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 200 | 24 | machine dip and dunk | 6:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
ILFORD ILFOTEC DD-X 7 · EI 200, 400, 500, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 200 | 20 | intermittent | 6:00 |
| 1+4 | 200 | 24 | intermittent | 4:30 |
| 1+4 | 400 | 20 | intermittent | 8:00 |
| 1+4 | 500 | 20 | intermittent | 9:30 |
| 1+4 | 800 | 20 | intermittent | 10:30 |
| 1+4 | 1600 | 20 | intermittent | 13:30 |
| 1+4 | 3200 | 20 | intermittent | 18:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
ILFORD ILFOTEC HC 9 · EI 200, 320, 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+31 | 200 | 20 | intermittent | 5:00 |
| 1+31 | 200 | 24 | intermittent | 4:00 |
| 1+15 | 320 | 20 | intermittent | 4:00 |
| 1+31 | 400 | 20 | intermittent | 7:30 |
| 1+15 | 800 | 20 | intermittent | 5:30 |
| 1+31 | 800 | 20 | intermittent | 10:00 |
| 1+15 | 1600 | 20 | intermittent | 7:30 |
| 1+31 | 1600 | 20 | intermittent | 13:30 |
| 1+15 | 3200 | 20 | intermittent | 13:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
ILFORD ILFOTEC LC29 13 · EI 200, 320, 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+19 | 200 | 20 | intermittent | 5:00 |
| 1+19 | 200 | 24 | intermittent | 4:00 |
| 1+29 | 200 | 20 | intermittent | 8:30 |
| 1+29 | 200 | 24 | intermittent | 5:30 |
| 1+9 | 320 | 20 | intermittent | 4:00 |
| 1+19 | 400 | 20 | intermittent | 7:30 |
| 1+29 | 400 | 20 | intermittent | 11:30 |
| 1+19 | 800 | 20 | intermittent | 10:00 |
| 1+29 | 800 | 20 | intermittent | 17:00 |
| 1+9 | 800 | 20 | intermittent | 5:30 |
| 1+19 | 1600 | 20 | intermittent | 13:30 |
| 1+9 | 1600 | 20 | intermittent | 7:30 |
| 1+9 | 3200 | 20 | intermittent | 13:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
ILFORD ILFOTEC RT RAPID 2 · EI 200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1+2 | 200 | 26 | machine roller transport | 0:55 |
| 1+1+5 | 200 | 26 | machine roller transport | 1:05 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
ILFORD MICROPHEN 15 · EI 200, 400, 500, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 200 | 20 | intermittent | 8:30 |
| 1+1 | 200 | 24 | intermittent | 7:00 |
| 1+3 | 200 | 20 | intermittent | 16:00 |
| 1+3 | 200 | 24 | intermittent | 11:30 |
| stock | 200 | 20 | intermittent | 5:00 |
| stock | 200 | 24 | intermittent | 4:00 |
| 1+1 | 400 | 20 | intermittent | 11:30 |
| stock | 400 | 20 | intermittent | 6:30 |
| 1+1 | 500 | 20 | intermittent | 13:30 |
| stock | 500 | 20 | intermittent | 7:30 |
| 1+1 | 800 | 20 | intermittent | 15:30 |
| stock | 800 | 20 | intermittent | 8:30 |
| 1+1 | 1600 | 20 | intermittent | 19:00 |
| stock | 1600 | 20 | intermittent | 10:30 |
| stock | 3200 | 20 | intermittent | 14:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
ILFORD PERCEPTOL 11 · EI 200, 250, 320
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 200 | 20 | intermittent | 12:30 |
| 1+1 | 200 | 24 | intermittent | 9:00 |
| 1+3 | 200 | 20 | intermittent | 18:30 |
| 1+3 | 200 | 24 | intermittent | 14:30 |
| stock | 200 | 20 | intermittent | 10:00 |
| stock | 200 | 24 | intermittent | 7:00 |
| stock | 250 | 20 | intermittent | 12:00 |
| stock | 250 | 24 | intermittent | 9:00 |
| 1+1 | 320 | 20 | intermittent | 15:30 |
| 1+1 | 320 | 24 | intermittent | 11:30 |
| 1+3 | 320 | 24 | intermittent | 17:30 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
Kodak D-76 12 · EI 200, 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 200 | 20 | intermittent | 10:00 |
| 1+1 | 200 | 24 | intermittent | 8:00 |
| 1+3 | 200 | 20 | intermittent | 18:00 |
| 1+3 | 200 | 24 | intermittent | 14:00 |
| stock | 200 | 20 | intermittent | 7:00 |
| stock | 200 | 24 | intermittent | 5:30 |
| 1+1 | 400 | 20 | intermittent | 14:00 |
| stock | 400 | 20 | intermittent | 9:30 |
| 1+1 | 800 | 20 | intermittent | 17:30 |
| stock | 800 | 20 | intermittent | 11:30 |
| stock | 1600 | 20 | intermittent | 14:30 |
| stock | 3200 | 20 | intermittent | 19:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
Kodak HC-110 9 · EI 200, 320, 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| B | 200 | 20 | intermittent | 5:00 |
| B | 200 | 24 | intermittent | 4:00 |
| A | 320 | 20 | intermittent | 4:00 |
| B | 400 | 20 | intermittent | 7:30 |
| A | 800 | 20 | intermittent | 5:30 |
| B | 800 | 20 | intermittent | 10:00 |
| A | 1600 | 20 | intermittent | 7:30 |
| B | 1600 | 20 | intermittent | 13:30 |
| A | 3200 | 20 | intermittent | 13:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
Kodak T-Max 7 · EI 200, 400, 500, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 200 | 20 | intermittent | 5:00 |
| 1+4 | 200 | 24 | intermittent | 4:00 |
| 1+4 | 400 | 20 | intermittent | 6:30 |
| 1+4 | 500 | 20 | intermittent | 7:00 |
| 1+4 | 800 | 20 | intermittent | 8:30 |
| 1+4 | 1600 | 20 | intermittent | 10:30 |
| 1+4 | 3200 | 20 | intermittent | 13:30 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
Kodak Xtol 14 · EI 200, 400, 500, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 200 | 20 | intermittent | 9:00 |
| 1+1 | 200 | 24 | intermittent | 6:30 |
| stock | 200 | 20 | intermittent | 6:00 |
| stock | 200 | 24 | intermittent | 4:00 |
| stock | 200 | 24 | machine dip and dunk | 5:30 |
| 1+1 | 400 | 20 | intermittent | 11:30 |
| stock | 400 | 20 | intermittent | 7:30 |
| 1+1 | 500 | 20 | intermittent | 13:00 |
| stock | 500 | 20 | intermittent | 8:30 |
| 1+1 | 800 | 20 | intermittent | 15:30 |
| stock | 800 | 20 | intermittent | 10:00 |
| 1+1 | 1600 | 20 | intermittent | 20:00 |
| stock | 1600 | 20 | intermittent | 13:00 |
| stock | 3200 | 20 | intermittent | 17:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
Tetenal Ultrafin Plus 6 · EI 200, 400, 500, 800, 1600
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 200 | 20 | intermittent | 6:00 |
| 1+4 | 200 | 24 | intermittent | 5:00 |
| 1+4 | 400 | 20 | intermittent | 7:30 |
| 1+4 | 500 | 20 | intermittent | 10:00 |
| 1+4 | 800 | 20 | intermittent | 12:00 |
| 1+4 | 1600 | 20 | intermittent | 16:30 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
Tetenal Ultrafin SF 10 · EI 200, 400, 500, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 200 | 20 | intermittent | 14:00 |
| 1+1 | 200 | 24 | intermittent | 9:00 |
| stock | 200 | 20 | intermittent | 8:00 |
| stock | 200 | 24 | intermittent | 5:30 |
| 1+1 | 400 | 20 | intermittent | 19:00 |
| stock | 400 | 20 | intermittent | 10:00 |
| stock | 500 | 20 | intermittent | 12:00 |
| stock | 800 | 20 | intermittent | 13:30 |
| stock | 1600 | 20 | intermittent | 17:00 |
| stock | 3200 | 20 | intermittent | 20:00 |
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
Time in min:sec. Starting points from the source; test with your own process.
Shop prices
- £10.27Parallax PhotographicUK
- £11.49Analogue WonderlandUK
Price history GBP per roll
- Now
- £10.27
- Lowest
- £10.27 26 Oct
- Highest
- £10.27 26 Oct
- Change
- 0.0%
Lowest in-stock price Shop average
Per roll, incl. VAT, excl. shipping. Each shop's own currency, not converted. Checked 28 Oct, 13:13 UTC. Line: last 30 days.
curl /api/v1/films/ilford-delta-400/prices?format=120&country=GBFormats
- 1200.11 mm acetate base
- 13530.5 m · 0.125 mm acetate base
- 13524 exp. · 0.125 mm acetate base
- 13536 exp. · 0.125 mm acetate base
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
On the shelf
- 120single
019498780660 - 13524 exp.
019498748165 - 13536 exp. · Limited Edition 2026
019498182983
Source: Focus Nordic (distributor)
Handling and storage
- Darkroom
- Total darkness
- Store unexposed film
- at 20 °C or below
- Refrigerate
- yes, for longer storage
- Freezing
- allowed (warm up before opening)
- Exposed film
- Process as soon as practical after exposure.
Source: HARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11)
Sources
- DatasheetHARMAN technology DELTA 400 PROFESSIONAL Technical Information (2018-11) · checked 2026-10-15
- DistributorFocus Nordic · checked 2026-10-26
Unknown values are left out, never guessed. Corrections welcome.
Same data, as JSON
curl /api/v1/films/ilford-delta-400Or ask an AI assistant through the MCP server: get_film("ilford-delta-400").