At a glance
- Type
- Black-and-white negative
- Box speed
- ISO 400/27°
- Process
- B&W
- Formats
- 120, 135, sheet
- Base
- acetate
- DX coded
- yes
- Status
- in production
- Source document
- HP5 PLUS Technical Information, rev. 2018-11
Exposure
| Light | Filter | EI / adjust |
|---|---|---|
| Box speed | none | 400 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Reciprocity
No correction needed from 1/10,000 s to 1/2 s.
Corrected time: Ta = Tm^1.31
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Processing
- B&WNormal
- B&WPush 1 — EI 800 with extended development (manufacturer-rated range EI 400-3200).
- B&WPush 2 — EI 1600 with extended development (manufacturer-rated range EI 400-3200).
- B&WPush 3 — EI 3200 with extended development (manufacturer-rated range EI 400-3200).
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Development times 98
Acufine 3 · EI 400, 800, 1600
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| stock | 400 | 20 | intermittent | 4:30 |
| stock | 800 | 20 | intermittent | 6:30 |
| stock | 1600 | 20 | intermittent | 9:30 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Agfa Rodinal 3 · EI 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+25 | 400 | 20 | intermittent | 6:00 |
| 1+50 | 400 | 20 | intermittent | 11:00 |
| 1+25 | 800 | 20 | intermittent | 8:00 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
ILFORD ID-11 6 · EI 400, 800, 1600
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 400 | 20 | intermittent | 13:00 |
| 1+3 | 400 | 20 | intermittent | 20:00 |
| stock | 400 | 20 | intermittent | 7:30 |
| 1+1 | 800 | 20 | intermittent | 16:30 |
| stock | 800 | 20 | intermittent | 10:30 |
| stock | 1600 | 20 | intermittent | 14:00 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
ILFORD ILFOSOL 3 6 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+14 | 200 | 20 | intermittent | 7:00 |
| 1+9 | 200 | 20 | intermittent | 5:00 |
| 1+14 | 400 | 20 | intermittent | 11:00 |
| 1+9 | 400 | 20 | intermittent | 6:30 |
| 1+14 | 800 | 20 | intermittent | 19:30 |
| 1+9 | 800 | 20 | intermittent | 13:30 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
ILFORD ILFOTEC DD 4 · EI 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 400 | 24 | machine dip and dunk | 7:00 |
| 1+4 | 800 | 24 | machine dip and dunk | 10:00 |
| 1+4 | 1600 | 24 | machine dip and dunk | 14:00 |
| 1+4 | 3200 | 24 | machine dip and dunk | 18:00 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
ILFORD ILFOTEC DD-X 4 · EI 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 400 | 20 | intermittent | 9:00 |
| 1+4 | 800 | 20 | intermittent | 10:00 |
| 1+4 | 1600 | 20 | intermittent | 13:00 |
| 1+4 | 3200 | 20 | intermittent | 20:00 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
ILFORD ILFOTEC HC 7 · EI 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+15 | 400 | 20 | intermittent | 3:30 |
| 1+31 | 400 | 20 | intermittent | 6:30 |
| 1+15 | 800 | 20 | intermittent | 5:00 |
| 1+31 | 800 | 20 | intermittent | 9:30 |
| 1+15 | 1600 | 20 | intermittent | 7:30 |
| 1+31 | 1600 | 20 | intermittent | 14:00 |
| 1+15 | 3200 | 20 | intermittent | 11:00 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
ILFORD ILFOTEC LC29 8 · EI 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+19 | 400 | 20 | intermittent | 6:30 |
| 1+29 | 400 | 20 | intermittent | 9:00 |
| 1+9 | 400 | 20 | intermittent | 3:30 |
| 1+19 | 800 | 20 | intermittent | 9:30 |
| 1+9 | 800 | 20 | intermittent | 5:00 |
| 1+19 | 1600 | 20 | intermittent | 14:00 |
| 1+9 | 1600 | 20 | intermittent | 7:30 |
| 1+9 | 3200 | 20 | intermittent | 11:00 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
ILFORD ILFOTEC RT RAPID 8 · EI 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1+2 | 400 | 26 | machine roller transport | 1:00 |
| 1+1+5 | 400 | 26 | machine roller transport | 1:10 |
| 1+1+2 | 800 | 26 | machine roller transport | 1:15 |
| 1+1+5 | 800 | 26 | machine roller transport | 1:35 |
| 1+1+2 | 1600 | 26 | machine roller transport | 1:31 |
| 1+1+5 | 1600 | 26 | machine roller transport | 2:00 |
| 1+1+2 | 3200 | 26 | machine roller transport | 1:48 |
| 1+1+5 | 3200 | 26 | machine roller transport | 2:46 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
ILFORD MICROPHEN 7 · EI 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 400 | 20 | intermittent | 12:00 |
| 1+3 | 400 | 20 | intermittent | 23:00 |
| stock | 400 | 20 | intermittent | 6:30 |
| 1+1 | 800 | 20 | intermittent | 15:00 |
| stock | 800 | 20 | intermittent | 8:00 |
| stock | 1600 | 20 | intermittent | 11:00 |
| stock | 3200 | 20 | intermittent | 16:00 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
ILFORD PERCEPTOL 6 · EI 50, 100, 200, 250, 320
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| stock | 50 | 20 | intermittent | 9:00 |
| stock | 100 | 20 | intermittent | 9:00 |
| stock | 200 | 20 | intermittent | 11:00 |
| stock | 250 | 20 | intermittent | 13:00 |
| 1+1 | 320 | 20 | intermittent | 18:00 |
| 1+3 | 320 | 20 | intermittent | 25:00 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Kodak D-76 6 · EI 400, 800, 1600
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 400 | 20 | intermittent | 11:00 |
| 1+3 | 400 | 20 | intermittent | 22:00 |
| stock | 400 | 20 | intermittent | 7:30 |
| 1+1 | 800 | 20 | intermittent | 13:00 |
| stock | 800 | 20 | intermittent | 9:30 |
| stock | 1600 | 20 | intermittent | 12:30 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Kodak HC-110 7 · EI 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| A | 400 | 20 | intermittent | 2:30 |
| B | 400 | 20 | intermittent | 5:00 |
| A | 800 | 20 | intermittent | 3:45 |
| B | 800 | 20 | intermittent | 7:30 |
| A | 1600 | 20 | intermittent | 5:30 |
| B | 1600 | 20 | intermittent | 11:00 |
| A | 3200 | 20 | intermittent | 9:30 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Kodak T-Max 4 · EI 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 400 | 20 | intermittent | 6:30 |
| 1+4 | 800 | 20 | intermittent | 8:00 |
| 1+4 | 1600 | 20 | intermittent | 9:30 |
| 1+4 | 3200 | 20 | intermittent | 11:30 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Kodak T-Max RS 3 · EI 400, 800, 1600
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| stock | 400 | 24 | machine dip and dunk | 4:30 |
| stock | 800 | 24 | machine dip and dunk | 5:00 |
| stock | 1600 | 24 | machine dip and dunk | 7:00 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Kodak Xtol 10 · EI 400, 800, 1600, 3200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 400 | 20 | intermittent | 12:00 |
| stock | 400 | 20 | intermittent | 8:00 |
| stock | 400 | 24 | machine dip and dunk | 7:30 |
| 1+1 | 800 | 20 | intermittent | 17:00 |
| stock | 800 | 20 | intermittent | 11:00 |
| stock | 800 | 24 | machine dip and dunk | 9:30 |
| stock | 1600 | 20 | intermittent | 14:00 |
| stock | 1600 | 24 | machine dip and dunk | 12:00 |
| stock | 3200 | 20 | intermittent | 19:00 |
| stock | 3200 | 24 | machine dip and dunk | 16:00 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Tetenal Ultrafin Plus 3 · EI 400, 800, 1600
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 400 | 20 | intermittent | 7:00 |
| 1+4 | 800 | 20 | intermittent | 10:00 |
| 1+4 | 1600 | 20 | intermittent | 13:00 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Tetenal Ultrafin SF 3 · EI 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 400 | 20 | intermittent | 16:00 |
| stock | 400 | 20 | intermittent | 7:30 |
| stock | 800 | 20 | intermittent | 10:00 |
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Time in min:sec. Starting points from the source; test with your own process.
Shop prices
- £9.99Carmarthen CamerasUK
- £10.67Parallax PhotographicUK
- £11.49Analogue WonderlandUK
- £12.90Castle CamerasUK
- £12.90Castle CamerasUK
- £11.49Analogue WonderlandUK
Price history GBP per roll
- Now
- £9.99
- Lowest
- £9.99 26 Oct
- Highest
- £9.99 26 Oct
- Change
- 0.0%
Lowest in-stock price Shop average
Per roll, incl. VAT, excl. shipping. Each shop's own currency, not converted. Checked 28 Oct, 13:13 UTC. Line: last 30 days.
curl /api/v1/films/ilford-hp5-plus/prices?format=135&exposures=36&country=GBFormats
- 1200.11 mm acetate base
- 13530.5 m · 0.125 mm acetate base
- 13524 exp. · 0.125 mm acetate base
- 13536 exp. · 0.125 mm acetate base
- sheet0.18 mm polyester base
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
On the shelf
- 120single
019498629013 - 13536 exp.
019498574573 - 13536 exp. · Football Limited Edition
019498182815 - 13536 exp. · 50-pack
019498574610 - 4x5100 sheets
019498629181
Source: Focus Nordic (distributor)
Handling and storage
- Darkroom
- Total darkness
- Store unexposed film
- at 20 °C or below
- Refrigerate
- yes, for longer storage
- Freezing
- allowed (warm up before opening)
- Exposed film
- Process as soon as practical after exposure.
Source: HARMAN technology HP5 PLUS Technical Information (2018-11)
Sources
- DatasheetHARMAN technology HP5 PLUS Technical Information (2018-11) · checked 2026-10-14
- DistributorFocus Nordic · checked 2026-10-26
Unknown values are left out, never guessed. Corrections welcome.
Same data, as JSON
curl /api/v1/films/ilford-hp5-plusOr ask an AI assistant through the MCP server: get_film("ilford-hp5-plus").