At a glance
- Type
- Black-and-white negative
- Box speed
- ISO 200/24°
- Balance
- panchromatic
- Process
- B&W
- Formats
- 120, 135
- Base
- acetate
- DX coded
- yes
- Status
- in production
- Source document
- SFX 200 Technical Information, rev. 2018-11
Exposure
| Light | Filter | EI / adjust |
|---|---|---|
| Daylight | none | 200 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
Processing
- B&WNormal
- B&WPush 1 — EI 400: see development times for this EI.
- B&WPush 2 — EI 800: see development times for this EI.
Source: HARMAN technology SFX 200 Technical Information (2018-11)
Development times 62
ILFORD ID-11 4 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 200 | 20 | intermittent | 17:00 |
| stock | 200 | 20 | intermittent | 10:00 |
| stock | 400 | 20 | intermittent | 14:00 |
| stock | 800 | 20 | intermittent | 18:00 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
ILFORD ILFOSOL 3 4 · EI 200, 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+14 | 200 | 20 | intermittent | 9:00 |
| 1+9 | 200 | 20 | intermittent | 6:00 |
| 1+14 | 400 | 20 | intermittent | 13:30 |
| 1+9 | 400 | 20 | intermittent | 8:30 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
ILFORD ILFOTEC DD 3 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 200 | 24 | machine dip and dunk | 8:30 |
| 1+4 | 400 | 24 | machine dip and dunk | 11:30 |
| 1+4 | 800 | 24 | machine dip and dunk | 14:00 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
ILFORD ILFOTEC DD-X 2 · EI 200, 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 200 | 20 | intermittent | 10:00 |
| 1+4 | 400 | 20 | intermittent | 14:00 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
ILFORD ILFOTEC HC 6 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+15 | 200 | 20 | intermittent | 5:00 |
| 1+31 | 200 | 20 | intermittent | 9:00 |
| 1+15 | 400 | 20 | intermittent | 7:00 |
| 1+31 | 400 | 20 | intermittent | 13:00 |
| 1+15 | 800 | 20 | intermittent | 10:30 |
| 1+31 | 800 | 20 | intermittent | 19:00 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
ILFORD ILFOTEC LC29 7 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+19 | 200 | 20 | intermittent | 9:00 |
| 1+29 | 200 | 20 | intermittent | 11:00 |
| 1+9 | 200 | 20 | intermittent | 5:00 |
| 1+19 | 400 | 20 | intermittent | 13:00 |
| 1+9 | 400 | 20 | intermittent | 7:00 |
| 1+19 | 800 | 20 | intermittent | 19:00 |
| 1+9 | 800 | 20 | intermittent | 10:30 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
ILFORD ILFOTEC RT RAPID 6 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1+2 | 200 | 26 | machine roller transport | 0:54 |
| 1+1+5 | 200 | 26 | machine roller transport | 1:05 |
| 1+1+2 | 400 | 26 | machine roller transport | 1:05 |
| 1+1+5 | 400 | 26 | machine roller transport | 1:30 |
| 1+1+2 | 800 | 26 | machine roller transport | 1:28 |
| 1+1+5 | 800 | 26 | machine roller transport | 2:00 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
ILFORD MICROPHEN 5 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 200 | 20 | intermittent | 15:30 |
| stock | 200 | 20 | intermittent | 8:30 |
| 1+1 | 400 | 20 | intermittent | 19:00 |
| stock | 400 | 20 | intermittent | 10:30 |
| stock | 800 | 20 | intermittent | 14:30 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
ILFORD PERCEPTOL 2 · EI 200
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 200 | 20 | intermittent | 20:00 |
| stock | 200 | 20 | intermittent | 14:30 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
Kodak D-76 4 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+1 | 200 | 20 | intermittent | 14:30 |
| stock | 200 | 20 | intermittent | 10:00 |
| stock | 400 | 20 | intermittent | 12:30 |
| stock | 800 | 20 | intermittent | 16:30 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
Kodak HC-110 6 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| A | 200 | 20 | intermittent | 5:00 |
| B | 200 | 20 | intermittent | 9:00 |
| A | 400 | 20 | intermittent | 7:00 |
| B | 400 | 20 | intermittent | 13:00 |
| A | 800 | 20 | intermittent | 10:30 |
| B | 800 | 20 | intermittent | 19:00 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
Kodak T-Max 3 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+4 | 200 | 20 | intermittent | 8:30 |
| 1+4 | 400 | 20 | intermittent | 10:30 |
| 1+4 | 800 | 20 | intermittent | 12:30 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
Kodak T-Max RS 3 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| stock | 200 | 24 | machine dip and dunk | 6:00 |
| stock | 400 | 24 | machine dip and dunk | 7:00 |
| stock | 800 | 24 | machine dip and dunk | 9:00 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
Kodak Xtol 5 · EI 200, 400, 800
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| stock | 200 | 20 | intermittent | 7:00 |
| stock | 200 | 24 | machine dip and dunk | 7:00 |
| stock | 400 | 20 | intermittent | 11:00 |
| stock | 400 | 24 | machine dip and dunk | 9:00 |
| stock | 800 | 24 | machine dip and dunk | 11:30 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
Tetenal Ultrafin 2 · EI 200, 400
| Dilution | EI | °C | Agitation | Time |
|---|---|---|---|---|
| 1+10 | 200 | 20 | intermittent | 10:00 |
| 1+10 | 400 | 20 | intermittent | 13:00 |
Source: HARMAN technology SFX 200 Technical Information (2018-11)
Time in min:sec. Starting points from the source; test with your own process.
Shop prices
No shop prices for this film yet. The price watch checks shops once a day.
Formats
- 1200.125 mm acetate base
- 13536 exp. · 0.125 mm acetate base
Source: HARMAN technology SFX 200 Technical Information (2018-11)
Handling and storage
- Darkroom
- Total darkness
- Store unexposed film
- at 20 °C or below
- Refrigerate
- yes, for longer storage
- Freezing
- allowed (warm up before opening)
- Exposed film
- Process as soon as practical after exposure.
Source: HARMAN technology SFX 200 Technical Information (2018-11)
Sources
- DatasheetHARMAN technology SFX 200 Technical Information (2018-11) · checked 2026-10-15
Unknown values are left out, never guessed. Corrections welcome.
Same data, as JSON
curl /api/v1/films/ilford-sfx-200Or ask an AI assistant through the MCP server: get_film("ilford-sfx-200").