At a glance
- Type
- Black-and-white negative
- Box speed
- ISO 400/27°
- Balance
- panchromatic
- Process
- B&W
- Status
- in production
- Source document
- F-4043, rev. 2016-02
Exposure
| Light | Filter | EI / adjust |
|---|---|---|
| Box speed | none | 400 |
Source: Kodak Alaris F-4043 (2016-02)
Reciprocity
| Metered | Adjust | Use | Development |
|---|---|---|---|
| 1/10,000 s | none | 1/10,000 s | normal |
| 1/1,000 s | none | 1/1,000 s | normal |
| 1/100 s | none | 1/100 s | normal |
| 1/10 s | none | 1/10 s | normal |
| 1 s | none | 1 s | normal |
| 10 s | +⅓ stop | — | — |
| 100 s | +1½ stop | 5 min | — |
Source: Kodak Alaris F-4043 (2016-02)
Processing
- B&WNormal
- B&WPush 2 — EI 1600: see development times for this EI.
- B&WPush 3 — EI 3200: see development times for this EI.
Source: Kodak Alaris F-4043 (2016-02)
Development times 235
Kodak D-76 56 · EI 400, 1600
| Dilution | EI | °C | Agitation | Format | Time |
|---|---|---|---|---|---|
| 1+1 | 400 | 18 | small tank | roll | 11:15 |
| 1+1 | 400 | 20 | small tank | roll | 10:15 |
| 1+1 | 400 | 21 | small tank | roll | 9:30 |
| 1+1 | 400 | 22 | small tank | roll | 9:00 |
| 1+1 | 400 | 24 | small tank | roll | 8:00 |
| 1+1 | 400 | 18 | tray | sheet | 10:30 |
| 1+1 | 400 | 20 | tray | sheet | 9:30 |
| 1+1 | 400 | 21 | tray | sheet | 8:45 |
| 1+1 | 400 | 22 | tray | sheet | 8:15 |
| 1+1 | 400 | 24 | tray | sheet | 7:30 |
| 1+1 | 400 | 18 | rotary tube | roll | 11:15 |
| 1+1 | 400 | 20 | rotary tube | roll | 10:15 |
| 1+1 | 400 | 21 | rotary tube | roll | 9:30 |
| 1+1 | 400 | 22 | rotary tube | roll | 9:00 |
| 1+1 | 400 | 24 | rotary tube | roll | 8:00 |
| 1+1 | 400 | 18 | rotary tube | sheet | 11:15 |
| 1+1 | 400 | 20 | rotary tube | sheet | 10:15 |
| 1+1 | 400 | 21 | rotary tube | sheet | 9:30 |
| 1+1 | 400 | 22 | rotary tube | sheet | 9:00 |
| 1+1 | 400 | 24 | rotary tube | sheet | 8:00 |
| stock | 400 | 18 | small tank | roll | 8:15 |
| stock | 400 | 20 | small tank | roll | 7:30 |
| stock | 400 | 21 | small tank | roll | 6:45 |
| stock | 400 | 22 | small tank | roll | 6:15 |
| stock | 400 | 24 | small tank | roll | 5:30 |
| stock | 400 | 18 | large tank | roll | 9:30 |
| stock | 400 | 20 | large tank | roll | 8:15 |
| stock | 400 | 21 | large tank | roll | 7:45 |
| stock | 400 | 22 | large tank | roll | 7:00 |
| stock | 400 | 24 | large tank | roll | 6:15 |
| stock | 400 | 18 | large tank | sheet | 9:30 |
| stock | 400 | 20 | large tank | sheet | 8:15 |
| stock | 400 | 21 | large tank | sheet | 7:45 |
| stock | 400 | 22 | large tank | sheet | 7:00 |
| stock | 400 | 24 | large tank | sheet | 6:15 |
| stock | 400 | 18 | tray | sheet | 7:45 |
| stock | 400 | 20 | tray | sheet | 6:45 |
| stock | 400 | 21 | tray | sheet | 6:15 |
| stock | 400 | 22 | tray | sheet | 5:45 |
| stock | 400 | 24 | tray | sheet | 5:15 |
| stock | 400 | 18 | rotary tube | roll | 8:15 |
| stock | 400 | 20 | rotary tube | roll | 7:30 |
| stock | 400 | 21 | rotary tube | roll | 6:45 |
| stock | 400 | 22 | rotary tube | roll | 6:15 |
| stock | 400 | 24 | rotary tube | roll | 5:30 |
| stock | 400 | 18 | rotary tube | sheet | 8:15 |
| stock | 400 | 20 | rotary tube | sheet | 7:30 |
| stock | 400 | 21 | rotary tube | sheet | 6:45 |
| stock | 400 | 22 | rotary tube | sheet | 6:15 |
| stock | 400 | 24 | rotary tube | sheet | 5:30 |
| stock | 1600 | 20 | small tank | roll | 9:15 |
| stock | 1600 | 24 | small tank | roll | 7:00 |
| stock | 1600 | 20 | rotary tube | roll | 9:15 |
| stock | 1600 | 24 | rotary tube | roll | 7:00 |
| stock | 1600 | 20 | rotary tube | sheet | 9:15 |
| stock | 1600 | 24 | rotary tube | sheet | 7:00 |
Source: Kodak Alaris F-4043 (2016-02)
Kodak HC-110 36 · EI 320, 1600
| Dilution | EI | °C | Agitation | Format | Time |
|---|---|---|---|---|---|
| B | 320 | 18 | small tank | roll | 6:15 |
| B | 320 | 20 | small tank | roll | 5:30 |
| B | 320 | 21 | small tank | roll | 5:15 |
| B | 320 | 22 | small tank | roll | 4:45 |
| B | 320 | 24 | small tank | roll | 4:30 |
| B | 320 | 18 | large tank | roll | 7:00 |
| B | 320 | 20 | large tank | roll | 6:15 |
| B | 320 | 21 | large tank | roll | 5:45 |
| B | 320 | 22 | large tank | roll | 5:30 |
| B | 320 | 24 | large tank | roll | 5:00 |
| B | 320 | 18 | large tank | sheet | 7:00 |
| B | 320 | 20 | large tank | sheet | 6:15 |
| B | 320 | 21 | large tank | sheet | 5:45 |
| B | 320 | 22 | large tank | sheet | 5:30 |
| B | 320 | 24 | large tank | sheet | 5:00 |
| B | 320 | 18 | tray | sheet | 5:45 |
| B | 320 | 20 | tray | sheet | 5:15 |
| B | 320 | 21 | tray | sheet | 4:45 |
| B | 320 | 22 | tray | sheet | 4:30 |
| B | 320 | 24 | tray | sheet | 4:30 |
| B | 320 | 18 | rotary tube | roll | 6:15 |
| B | 320 | 20 | rotary tube | roll | 5:30 |
| B | 320 | 21 | rotary tube | roll | 5:15 |
| B | 320 | 22 | rotary tube | roll | 4:45 |
| B | 320 | 24 | rotary tube | roll | 4:30 |
| B | 320 | 18 | rotary tube | sheet | 6:15 |
| B | 320 | 20 | rotary tube | sheet | 5:30 |
| B | 320 | 21 | rotary tube | sheet | 5:15 |
| B | 320 | 22 | rotary tube | sheet | 4:45 |
| B | 320 | 24 | rotary tube | sheet | 4:30 |
| B | 1600 | 20 | small tank | roll | 7:30 |
| B | 1600 | 24 | small tank | roll | 6:00 |
| B | 1600 | 20 | rotary tube | roll | 7:30 |
| B | 1600 | 24 | rotary tube | roll | 6:00 |
| B | 1600 | 20 | rotary tube | sheet | 7:30 |
| B | 1600 | 24 | rotary tube | sheet | 6:00 |
Source: Kodak Alaris F-4043 (2016-02)
Kodak T-Max 22 · EI 400, 1600, 3200
| Dilution | EI | °C | Agitation | Format | Time |
|---|---|---|---|---|---|
| 1+7 | 400 | 24 | small tank | roll | 8:15 |
| 1+7 | 400 | 24 | rotary tube | roll | 8:15 |
| 1+9 | 400 | 24 | small tank | roll | 13:45 |
| 1+9 | 400 | 24 | rotary tube | roll | 13:45 |
| stock | 400 | 20 | small tank | roll | 6:45 |
| stock | 400 | 21 | small tank | roll | 6:15 |
| stock | 400 | 22 | small tank | roll | 6:00 |
| stock | 400 | 24 | small tank | roll | 5:30 |
| stock | 400 | 20 | large tank | roll | 7:30 |
| stock | 400 | 21 | large tank | roll | 7:15 |
| stock | 400 | 22 | large tank | roll | 6:45 |
| stock | 400 | 24 | large tank | roll | 6:00 |
| stock | 400 | 20 | rotary tube | roll | 6:45 |
| stock | 400 | 21 | rotary tube | roll | 6:15 |
| stock | 400 | 22 | rotary tube | roll | 6:00 |
| stock | 400 | 24 | rotary tube | roll | 5:30 |
| stock | 1600 | 20 | small tank | roll | 8:30 |
| stock | 1600 | 24 | small tank | roll | 7:15 |
| stock | 1600 | 20 | rotary tube | roll | 8:30 |
| stock | 1600 | 24 | rotary tube | roll | 7:15 |
| stock | 3200 | 24 | small tank | roll | 8:15 |
| stock | 3200 | 24 | rotary tube | roll | 8:15 |
Source: Kodak Alaris F-4043 (2016-02)
Kodak T-Max RS 45 · EI 400, 1600, 3200
| Dilution | EI | °C | Agitation | Format | Time |
|---|---|---|---|---|---|
| 1+7 | 400 | 24 | small tank | roll | 6:45 |
| 1+7 | 400 | 24 | rotary tube | roll | 6:45 |
| 1+7 | 400 | 24 | rotary tube | sheet | 6:45 |
| 1+9 | 400 | 24 | small tank | roll | 11:15 |
| 1+9 | 400 | 24 | rotary tube | roll | 11:15 |
| 1+9 | 400 | 24 | rotary tube | sheet | 11:15 |
| stock | 400 | 20 | small tank | roll | 5:45 |
| stock | 400 | 21 | small tank | roll | 5:30 |
| stock | 400 | 22 | small tank | roll | 5:00 |
| stock | 400 | 24 | small tank | roll | 4:30 |
| stock | 400 | 20 | large tank | roll | 6:30 |
| stock | 400 | 21 | large tank | roll | 6:00 |
| stock | 400 | 22 | large tank | roll | 5:45 |
| stock | 400 | 24 | large tank | roll | 5:00 |
| stock | 400 | 20 | large tank | sheet | 6:30 |
| stock | 400 | 21 | large tank | sheet | 6:00 |
| stock | 400 | 22 | large tank | sheet | 5:45 |
| stock | 400 | 24 | large tank | sheet | 5:00 |
| stock | 400 | 20 | tray | sheet | 5:30 |
| stock | 400 | 21 | tray | sheet | 5:00 |
| stock | 400 | 22 | tray | sheet | 4:30 |
| stock | 400 | 24 | tray | sheet | 4:00 |
| stock | 400 | 20 | rotary tube | roll | 5:45 |
| stock | 400 | 21 | rotary tube | roll | 5:30 |
| stock | 400 | 22 | rotary tube | roll | 5:00 |
| stock | 400 | 24 | rotary tube | roll | 4:30 |
| stock | 400 | 20 | rotary tube | sheet | 5:45 |
| stock | 400 | 21 | rotary tube | sheet | 5:30 |
| stock | 400 | 22 | rotary tube | sheet | 5:00 |
| stock | 400 | 24 | rotary tube | sheet | 4:30 |
| stock | 1600 | 20 | small tank | roll | 8:30 |
| stock | 1600 | 24 | small tank | roll | 6:15 |
| stock | 1600 | 20 | large tank | roll | 9:45 |
| stock | 1600 | 24 | large tank | roll | 7:00 |
| stock | 1600 | 20 | large tank | sheet | 9:45 |
| stock | 1600 | 24 | large tank | sheet | 7:00 |
| stock | 1600 | 20 | rotary tube | roll | 8:30 |
| stock | 1600 | 24 | rotary tube | roll | 6:15 |
| stock | 1600 | 20 | rotary tube | sheet | 8:30 |
| stock | 1600 | 24 | rotary tube | sheet | 6:15 |
| stock | 3200 | 24 | small tank | roll | 7:15 |
| stock | 3200 | 24 | large tank | roll | 8:15 |
| stock | 3200 | 24 | large tank | sheet | 8:15 |
| stock | 3200 | 24 | rotary tube | roll | 7:15 |
| stock | 3200 | 24 | rotary tube | sheet | 7:15 |
Source: Kodak Alaris F-4043 (2016-02)
Kodak Xtol 76 · EI 400, 1600, 3200
| Dilution | EI | °C | Agitation | Format | Time |
|---|---|---|---|---|---|
| 1+1 | 400 | 18 | small tank | roll | 10:45 |
| 1+1 | 400 | 20 | small tank | roll | 9:15 |
| 1+1 | 400 | 21 | small tank | roll | 8:30 |
| 1+1 | 400 | 22 | small tank | roll | 7:45 |
| 1+1 | 400 | 24 | small tank | roll | 7:00 |
| 1+1 | 400 | 18 | tray | sheet | 9:45 |
| 1+1 | 400 | 20 | tray | sheet | 8:45 |
| 1+1 | 400 | 21 | tray | sheet | 8:00 |
| 1+1 | 400 | 22 | tray | sheet | 7:15 |
| 1+1 | 400 | 24 | tray | sheet | 6:30 |
| 1+1 | 400 | 18 | rotary tube | roll | 10:45 |
| 1+1 | 400 | 20 | rotary tube | roll | 9:15 |
| 1+1 | 400 | 21 | rotary tube | roll | 8:30 |
| 1+1 | 400 | 22 | rotary tube | roll | 7:45 |
| 1+1 | 400 | 24 | rotary tube | roll | 7:00 |
| 1+1 | 400 | 18 | rotary tube | sheet | 10:45 |
| 1+1 | 400 | 20 | rotary tube | sheet | 9:15 |
| 1+1 | 400 | 21 | rotary tube | sheet | 8:30 |
| 1+1 | 400 | 22 | rotary tube | sheet | 7:45 |
| 1+1 | 400 | 24 | rotary tube | sheet | 7:00 |
| stock | 400 | 18 | small tank | roll | 7:15 |
| stock | 400 | 20 | small tank | roll | 6:30 |
| stock | 400 | 21 | small tank | roll | 6:15 |
| stock | 400 | 22 | small tank | roll | 5:45 |
| stock | 400 | 24 | small tank | roll | 5:15 |
| stock | 400 | 18 | large tank | roll | 8:15 |
| stock | 400 | 20 | large tank | roll | 7:30 |
| stock | 400 | 21 | large tank | roll | 7:00 |
| stock | 400 | 22 | large tank | roll | 6:30 |
| stock | 400 | 24 | large tank | roll | 5:45 |
| stock | 400 | 18 | large tank | sheet | 8:15 |
| stock | 400 | 20 | large tank | sheet | 7:30 |
| stock | 400 | 21 | large tank | sheet | 7:00 |
| stock | 400 | 22 | large tank | sheet | 6:30 |
| stock | 400 | 24 | large tank | sheet | 5:45 |
| stock | 400 | 18 | tray | sheet | 6:45 |
| stock | 400 | 20 | tray | sheet | 6:00 |
| stock | 400 | 21 | tray | sheet | 5:45 |
| stock | 400 | 22 | tray | sheet | 5:15 |
| stock | 400 | 24 | tray | sheet | 4:45 |
| stock | 400 | 18 | rotary tube | roll | 7:15 |
| stock | 400 | 20 | rotary tube | roll | 6:30 |
| stock | 400 | 21 | rotary tube | roll | 6:15 |
| stock | 400 | 22 | rotary tube | roll | 5:45 |
| stock | 400 | 24 | rotary tube | roll | 5:15 |
| stock | 400 | 18 | rotary tube | sheet | 7:15 |
| stock | 400 | 20 | rotary tube | sheet | 6:30 |
| stock | 400 | 21 | rotary tube | sheet | 6:15 |
| stock | 400 | 22 | rotary tube | sheet | 5:45 |
| stock | 400 | 24 | rotary tube | sheet | 5:15 |
| 1+1 | 1600 | 20 | small tank | roll | 12:15 |
| 1+1 | 1600 | 24 | small tank | roll | 9:00 |
| 1+1 | 1600 | 20 | rotary tube | roll | 12:15 |
| 1+1 | 1600 | 24 | rotary tube | roll | 9:00 |
| 1+1 | 1600 | 20 | rotary tube | sheet | 12:15 |
| 1+1 | 1600 | 24 | rotary tube | sheet | 9:00 |
| stock | 1600 | 20 | small tank | roll | 8:30 |
| stock | 1600 | 24 | small tank | roll | 6:30 |
| stock | 1600 | 20 | large tank | roll | 9:45 |
| stock | 1600 | 24 | large tank | roll | 7:30 |
| stock | 1600 | 20 | large tank | sheet | 9:45 |
| stock | 1600 | 24 | large tank | sheet | 7:30 |
| stock | 1600 | 20 | rotary tube | roll | 8:30 |
| stock | 1600 | 24 | rotary tube | roll | 6:30 |
| stock | 1600 | 20 | rotary tube | sheet | 8:30 |
| stock | 1600 | 24 | rotary tube | sheet | 6:30 |
| 1+1 | 3200 | 24 | small tank | roll | 10:00 |
| 1+1 | 3200 | 24 | rotary tube | roll | 10:00 |
| 1+1 | 3200 | 24 | rotary tube | sheet | 10:00 |
| stock | 3200 | 24 | small tank | roll | 7:15 |
| stock | 3200 | 20 | large tank | roll | 11:00 |
| stock | 3200 | 24 | large tank | roll | 8:15 |
| stock | 3200 | 20 | large tank | sheet | 11:00 |
| stock | 3200 | 24 | large tank | sheet | 8:15 |
| stock | 3200 | 24 | rotary tube | roll | 7:15 |
| stock | 3200 | 24 | rotary tube | sheet | 7:15 |
Source: Kodak Alaris F-4043 (2016-02)
Time in min:sec. Starting points from the source; test with your own process.
Shop prices
No shop prices for this film yet. The price watch checks shops once a day.
Image structure
- RMS granularity
- 10
- Resolving power, TOC 1000:1
- 200 lines/mm
- Resolving power, TOC 1.6:1
- 50 lines/mm
Source: Kodak Alaris F-4043 (2016-02)
Handling and storage
- Darkroom
- Total darkness
- Store unexposed film
- at 24 °C or below
- Refrigerate
- yes, for longer storage
- Exposed film
- Process film as soon as possible after exposure.
Source: Kodak Alaris F-4043 (2016-02)
Sources
- DatasheetKodak Alaris F-4043 (2016-02) · checked 2026-10-14
Unknown values are left out, never guessed. Corrections welcome.
Same data, as JSON
curl /api/v1/films/kodak-t-max-400Or ask an AI assistant through the MCP server: get_film("kodak-t-max-400").