At a glance per roll of 35mm, USD
Price history
C-41 price history USD per roll
- Now
- US$6.99
- Lowest
- US$6.99 30 Oct
- Highest
- US$6.99 30 Oct
Cheapest lab Lab average
Labs that only list 120 are left out of the 35mm figures; switch the chart to 120 for those.
Every lab
| Lab | C-41 | B&W | E-6 | ECN-2 |
|---|---|---|---|---|
| Bay Photo LabSoquel, CA | US$10.00 | US$15.00 | US$17.00 | — |
| Blue Moon Camera and MachinePortland, OR | US$7.50 | US$11.00 | US$15.00 | US$22.00 |
| Dwayne's PhotoParsons, KS | 35mm US$7.50120 US$10.00 | 35mm US$7.50120 US$10.00 | 35mm US$12.50120 US$15.00 | — |
| National Camera ExchangeGolden Valley, MN | 35mm US$6.99120 US$8.99 | US$8.99 | US$16.99 | — |
| North Coast Photographic ServicesCarlsbad, CA | 35mm US$11.50120 US$11.00 | US$11.00 | US$15.00 | — |
| Panopticon ImagingRockland, MA | US$15.00 | US$15.00 | US$20.00 | — |
| Richard Photo LabSanta Clarita, CA | US$10.00 | US$10.00 | US$17.99 | — |
| The DarkroomSan Clemente, CA | US$11.00 | US$11.00 | US$17.00 | — |
The chart lines are the cheapest lab and the average over the labs listed that day. Prices are recorded daily.
Run a lab in the United States? Add or update your prices. Other countries: all labs.