Specifications
- Mount
- Leica M
- Focal length
- 50mm
- Maximum aperture
- f/2
- Minimum aperture
- f/16
- Construction
- 8 elements in 5 groups
- Closest focus
- 0.7 m
- Maximum magnification
- 0.088×
- Filter
- 39mm
- Diameter × length
- 53 × 47 mm
- Weight
- 300 g
- Focus
- Manual
Source: Leica technical data sheet: APO-Summicron-M 50mm f/2 ASPH. (archived by 125px) (manufacturer document)
Other 50mm lenses for Leica M
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Leica Noctilux-M 50mm f/0.95 ASPH. | 50mm | f/0.95 | 700 g |
| Leica Noctilux-M 50mm f/1 | 50mm | f/1 | 630 g |
| Leica Noctilux-M 50mm f/1.2 ASPH. | 50mm | f/1.2 | — |
| Leica Summilux-M 50mm f/1.4 | 50mm | f/1.4 | 275 g |
| Leica Summilux-M 50mm f/1.4 ASPH. | 50mm | f/1.4 | 335 g |
| Leica Summicron-M 50mm f/2 | 50mm | f/2 | 240 g |
| Leica Summarit-M 50mm f/2.4 | 50mm | f/2.4 | 105 g |
| Leica Summarit-M 50mm f/2.5 | 50mm | f/2.5 | 230 g |
| Leica Elmar-M 50mm f/2.8 | 50mm | f/2.8 | 170 g |
All 50mm Leica M lenses · JSON: /api/v1/lenses/leica-apo-summicron-m-50mm-f2-asph