Primes
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Canon FD 28mm f/2 S.S.C.1975 | 28mm | f/2 | 343 g |
| Canon New FD 28mm f/21979 | 28mm | f/2 | 265 g |
| Canon FD 28mm f/2.8 S.C. (I)1975 | 28mm | f/2.8 | 280 g |
| Canon FD 28mm f/2.8 S.C. (II)1977 | 28mm | f/2.8 | 230 g |
| Canon New FD 28mm f/2.81979 | 28mm | f/2.8 | 170 g |
| Canon FD 28mm f/3.51971 | 28mm | f/3.5 | 290 g |
| Canon FD 28mm f/3.5 S.C.1973 | 28mm | f/3.5 | 250 g |
Zooms covering 28mm
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Canon New FD 20-35mm f/3.5L1984 · zoom | 20–35mm | f/3.5 | 470 g |
| Canon FD 24-35mm f/3.5 S.S.C. Aspherical1978 · zoom | 24–35mm | f/3.5 | 515 g |
| Canon New FD 24-35mm f/3.5L1979 · zoom | 24–35mm | f/3.5 | 495 g |
| Canon FD 28-50mm f/3.5 S.S.C.1976 · zoom | 28–50mm | f/3.5 | 470 g |
| Canon New FD 28-50mm f/3.51979 · zoom | 28–50mm | f/3.5 | 470 g |
| Canon New FD 28-55mm f/3.5-4.51983 · zoom | 28–55mm | f/3.5–4.5 | 220 g |
| Canon New FD 28-85mm f/41985 · zoom | 28–85mm | f/4 | 485 g |
All Canon FD lenses: Canon FD · filter by speed