Primes
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Canon FD 300mm f/2.8 S.S.C. Fluorite1975 | 300mm | f/2.8 | 1900 g |
| Canon New FD 300mm f/2.8L1981 | 300mm | f/2.8 | 2310 g |
| Canon FD 300mm f/4 S.S.C.1978 | 300mm | f/4 | 965 g |
| Canon FD 300mm f/4L1978 | 300mm | f/4 | 1235 g |
| Canon New FD 300mm f/41979 | 300mm | f/4 | 945 g |
| Canon New FD 300mm f/4L1980 | 300mm | f/4 | 1060 g |
| Canon FD 300mm f/5.61971 | 300mm | f/5.6 | 1155 g |
| Canon FD 300mm f/5.6 S.C.1973 | 300mm | f/5.6 | 1125 g |
| Canon FD 300mm f/5.6 S.S.C.1977 | 300mm | f/5.6 | 685 g |
| Canon New FD 300mm f/5.61979 | 300mm | f/5.6 | 635 g |
Zooms covering 300mm
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Canon New FD 50-300mm f/4.5L1982 · zoom | 50–300mm | f/4.5 | 1800 g |
| Canon FD 85-300mm f/4.5 S.S.C.1974 · zoom | 85–300mm | f/4.5 | 1800 g |
| Canon New FD 85-300mm f/4.51981 · zoom | 85–300mm | f/4.5 | 1630 g |
| Canon New FD 100-300mm f/5.61980 · zoom | 100–300mm | f/5.6 | 835 g |
| Canon New FD 100-300mm f/5.6L1985 · zoom | 100–300mm | f/5.6 | 710 g |
| Canon New FD 150-600mm f/5.6L1982 · zoom | 150–600mm | f/5.6 | 4350 g |
All Canon FD lenses: Canon FD · filter by speed