Primes
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Canon FD 35mm f/2 (II) | 35mm | f/2 | 420 g |
| Canon FD 35mm f/2 (I)1971 | 35mm | f/2 | 420 g |
| Canon FD 35mm f/2 (III)1973 | 35mm | f/2 | 420 g |
| Canon FD 35mm f/2 S.S.C. (I)1973 | 35mm | f/2 | 370 g |
| Canon FD 35mm f/2 S.S.C. (II)1976 | 35mm | f/2 | 345 g |
| Canon New FD 35mm f/21979 | 35mm | f/2 | 245 g |
| Canon TS 35mm f/2.8 S.S.C.1973 | 35mm | f/2.8 | 550 g |
| Canon New FD 35mm f/2.81979 | 35mm | f/2.8 | 165 g |
| Canon FD 35mm f/3.51971 | 35mm | f/3.5 | 325 g |
| Canon FD 35mm f/3.5 S.C. (I)1973 | 35mm | f/3.5 | 295 g |
| Canon FD 35mm f/3.5 S.C. (II)1975 | 35mm | f/3.5 | 236 g |
| Canon FD 35mm f/3.5 S.C. (III)1977 | 35mm | f/3.5 | 236 g |
Zooms covering 35mm
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Canon New FD 20-35mm f/3.5L1984 · zoom | 20–35mm | f/3.5 | 470 g |
| Canon FD 24-35mm f/3.5 S.S.C. Aspherical1978 · zoom | 24–35mm | f/3.5 | 515 g |
| Canon New FD 24-35mm f/3.5L1979 · zoom | 24–35mm | f/3.5 | 495 g |
| Canon FD 28-50mm f/3.5 S.S.C.1976 · zoom | 28–50mm | f/3.5 | 470 g |
| Canon New FD 28-50mm f/3.51979 · zoom | 28–50mm | f/3.5 | 470 g |
| Canon New FD 28-55mm f/3.5-4.51983 · zoom | 28–55mm | f/3.5–4.5 | 220 g |
| Canon New FD 28-85mm f/41985 · zoom | 28–85mm | f/4 | 485 g |
| Canon FD 35-70mm f/2.8-3.5 S.S.C.1973 · zoom | 35–70mm | f/2.8–3.5 | 575 g |
| Canon New FD 35-70mm f/2.8-3.51979 · zoom | 35–70mm | f/2.8–3.5 | 545 g |
| Canon New FD 35-70mm f/3.5-4.51983 · zoom | 35–70mm | f/3.5–4.5 | 200 g |
| Canon New FD 35-70mm f/41979 · zoom | 35–70mm | f/4 | 315 g |
| Canon New FD 35-70mm f/4 AF1981 · zoom · AF | 35–70mm | f/4 | 604 g |
| Canon New FD 35-105mm f/3.51981 · zoom | 35–105mm | f/3.5 | 600 g |
| Canon New FD 35-105mm f/3.5-4.51985 · zoom | 35–105mm | f/3.5–4.5 | 345 g |
All Canon FD lenses: Canon FD · filter by speed