Primes
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Canon New FD 50mm f/1.2L1980 | 50mm | f/1.2 | 380 g |
| Canon New FD 50mm f/1.21980 | 50mm | f/1.2 | 315 g |
| Canon FD 50mm f/1.41971 | 50mm | f/1.4 | 370 g |
| Canon FD 50mm f/1.4 S.S.C. (I)1973 | 50mm | f/1.4 | 350 g |
| Canon FD 50mm f/1.4 S.S.C. (II)1973 | 50mm | f/1.4 | 305 g |
| Canon New FD 50mm f/1.41979 | 50mm | f/1.4 | 235 g |
| Canon FD 50mm f/1.8 (I)1971 | 50mm | f/1.8 | 305 g |
| Canon FD 50mm f/1.8 (II)1971 | 50mm | f/1.8 | 305 g |
| Canon FD 50mm f/1.8 S.C. (I)1973 | 50mm | f/1.8 | 255 g |
| Canon FD 50mm f/1.8 S.C. (II)1976 | 50mm | f/1.8 | 200 g |
| Canon New FD 50mm f/1.81979 | 50mm | f/1.8 | 170 g |
| Canon New FD 50mm f/21980 | 50mm | f/2 | 170 g |
| Canon FD M 50mm f/3.5 S.S.C.1973 | 50mm | f/3.5 | 310 g |
| Canon New Macro FD 50mm f/3.51979 | 50mm | f/3.5 | 235 g |
Zooms covering 50mm
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Canon FD 28-50mm f/3.5 S.S.C.1976 · zoom | 28–50mm | f/3.5 | 470 g |
| Canon New FD 28-50mm f/3.51979 · zoom | 28–50mm | f/3.5 | 470 g |
| Canon New FD 28-55mm f/3.5-4.51983 · zoom | 28–55mm | f/3.5–4.5 | 220 g |
| Canon New FD 28-85mm f/41985 · zoom | 28–85mm | f/4 | 485 g |
| Canon FD 35-70mm f/2.8-3.5 S.S.C.1973 · zoom | 35–70mm | f/2.8–3.5 | 575 g |
| Canon New FD 35-70mm f/2.8-3.51979 · zoom | 35–70mm | f/2.8–3.5 | 545 g |
| Canon New FD 35-70mm f/3.5-4.51983 · zoom | 35–70mm | f/3.5–4.5 | 200 g |
| Canon New FD 35-70mm f/41979 · zoom | 35–70mm | f/4 | 315 g |
| Canon New FD 35-70mm f/4 AF1981 · zoom · AF | 35–70mm | f/4 | 604 g |
| Canon New FD 35-105mm f/3.51981 · zoom | 35–105mm | f/3.5 | 600 g |
| Canon New FD 35-105mm f/3.5-4.51985 · zoom | 35–105mm | f/3.5–4.5 | 345 g |
| Canon New FD 50-135mm f/3.51981 · zoom | 50–135mm | f/3.5 | 720 g |
| Canon New FD 50-300mm f/4.5L1982 · zoom | 50–300mm | f/4.5 | 1800 g |
All Canon FD lenses: Canon FD · filter by speed