Primes
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Canon FD 55mm f/1.21971 | 55mm | f/1.2 | 565 g |
| Canon FD 55mm f/1.2 AL1971 | 55mm | f/1.2 | 605 g |
| Canon FD 55mm f/1.2 S.S.C.1973 | 55mm | f/1.2 | 565 g |
| Canon FD 55mm f/1.2 S.S.C. AL1973 | 55mm | f/1.2 | 575 g |
| Canon FD 55mm f/1.2 S.S.C. Aspherical1975 | 55mm | f/1.2 | 575 g |
Zooms covering 55mm
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Canon New FD 28-55mm f/3.5-4.51983 · zoom | 28–55mm | f/3.5–4.5 | 220 g |
| Canon New FD 28-85mm f/41985 · zoom | 28–85mm | f/4 | 485 g |
| Canon FD 35-70mm f/2.8-3.5 S.S.C.1973 · zoom | 35–70mm | f/2.8–3.5 | 575 g |
| Canon New FD 35-70mm f/2.8-3.51979 · zoom | 35–70mm | f/2.8–3.5 | 545 g |
| Canon New FD 35-70mm f/3.5-4.51983 · zoom | 35–70mm | f/3.5–4.5 | 200 g |
| Canon New FD 35-70mm f/41979 · zoom | 35–70mm | f/4 | 315 g |
| Canon New FD 35-70mm f/4 AF1981 · zoom · AF | 35–70mm | f/4 | 604 g |
| Canon New FD 35-105mm f/3.51981 · zoom | 35–105mm | f/3.5 | 600 g |
| Canon New FD 35-105mm f/3.5-4.51985 · zoom | 35–105mm | f/3.5–4.5 | 345 g |
| Canon New FD 50-135mm f/3.51981 · zoom | 50–135mm | f/3.5 | 720 g |
| Canon New FD 50-300mm f/4.5L1982 · zoom | 50–300mm | f/4.5 | 1800 g |
All Canon FD lenses: Canon FD · filter by speed