Primes
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Leica Summilux-M 90mm f/1.5 ASPH. | 90mm | f/1.5 | 1010 g |
| Leica APO-Summicron-M 90mm f/2 ASPH. | 90mm | f/2 | 500 g |
| Leica Thambar-M 90mm f/2.2 | 90mm | f/2.2 | 500 g |
| Leica Summarit-M 90mm f/2.4 | 90mm | f/2.4 | 346 g |
| Leica Summarit-M 90mm f/2.5 | 90mm | f/2.5 | 360 g |
| Leica Elmarit-M 90mm f/2.8 | 90mm | f/2.8 | 410 g |
| Leica Macro-Elmar-M 90mm f/4 | 90mm | f/4 | 240 g |
| Leica Macro-Elmar-M 90mm f/4 (II) | 90mm | f/4 | 230 g |
All Leica M lenses: Leica M · filter by speed