Filters
5 lenses covering 75mm for Leica M
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Leica Noctilux-M 75mm f/1.25 ASPH. | 75mm | f/1.25 | 1055 g |
| Leica Summilux-M 75mm f/1.4 | 75mm | f/1.4 | 560 g |
| Leica APO-Summicron-M 75mm f/2 ASPH. | 75mm | f/2 | 430 g |
| Leica Summarit-M 75mm f/2.4 | 75mm | f/2.4 | 325 g |
| Leica Summarit-M 75mm f/2.5 | 75mm | f/2.5 | 345 g |
By mount
Same data as JSON: /api/v1/lenses?mount=canon-fd&focal=35&zoom=false (API docs).