Films
| Film | Dilution | Box speed, 20 °C | EI |
|---|---|---|---|
| Foma Cine Ortho 400ISO 400 | stockintermittent | 7:00–8:00 | 400 |
| Foma Ortho 400ISO 400 | stockintermittent | 7:00–8:00 | 400 |
| Fomapan 100 ClassicISO 100 | stockintermittent | 6:00–7:00 | 100 |
| Fomapan 200 CreativeISO 200 | stockintermittent | 5:00–6:00 | 200 |
| Fomapan 400 ActionISO 400 | stockintermittent | 7:00–8:00 | 400 |
| Fomapan Cine 100ISO 100 | stockintermittent | 6:00–7:00 | 100 |
| Fomapan Cine 400ISO 400 | stockintermittent | 7:00–8:00 | 400 |
| Fujifilm Acros IIISO 100 | stocksmall tank | 6:45 | 100 |
| Ilford Delta 100 ProfessionalISO 100 | 1+1intermittent | 11:00 | 50–200 |
| 1+3intermittent | 20:00 | 50–100 | |
| stockintermittent | 8:30 | 50–200 | |
| Ilford Delta 3200 ProfessionalISO 1000 | stockintermittent | — | 400–12500 |
| Ilford Delta 400 ProfessionalISO 400 | 1+1intermittent | 14:00 | 200–800 |
| 1+3intermittent | — | 200 | |
| stockintermittent | 9:30 | 200–3200 | |
| Ilford FP4 PlusISO 125 | 1+1intermittent | 11:00 | 50–200 |
| 1+3intermittent | 20:00 | 50–125 | |
| stockintermittent | 8:30 | 50–200 | |
| Ilford HP5 PlusISO 400 | 1+1intermittent | 13:00 | 400–800 |
| 1+3intermittent | 20:00 | 400 | |
| stockintermittent | 7:30 | 400–1600 | |
| Ilford Ortho PlusISO 80 | 1+1intermittent | 10:30 / 13:00 | 80 |
| 1+3intermittent | 16:00 / 20:00 | 80 | |
| stockintermittent | 8:00 / 10:00 | 80 | |
| Ilford Pan F PlusISO 50 | 1+1intermittent | 8:30 | 25–50 |
| 1+3intermittent | 15:00 | 25–50 | |
| stockintermittent | 6:30 | 25–50 | |
| Ilford SFX 200ISO 200 | 1+1intermittent | 17:00 | 200 |
| stockintermittent | 10:00 | 200–800 | |
| Kentmere Pan 100ISO 100 | 1+1intermittent | 11:30 | 50–200 |
| 1+3intermittent | 21:00 | 50–100 | |
| stockintermittent | 9:00 | 50–200 | |
| Kentmere Pan 200ISO 200 | 1+1intermittent | 8:45 | 100–200 |
| 1+3intermittent | — | 100 | |
| stockintermittent | 7:30 | 100–200 | |
| Kentmere Pan 400ISO 400 | 1+1intermittent | 16:30 | 400–800 |
| 1+3intermittent | 25:30 | 400 | |
| stockintermittent | 9:30 | 400–800 | |
| Lomography Potsdam Kino B&W 100ISO 100 | 1+1 | 7:00 | 100 |
Time in min:sec at the film's box speed and 20 °C; a dash means the source gives no time for that. Each film's page has every EI and temperature.
Same data from the API
curl https://rolllog.io/api/v1/developers/ilford-id-11