Filters
11 lenses covering 50mm for Leica M
| Lens | Focal | Aperture | Weight |
|---|---|---|---|
| Leica Tri-Elmar-M 28-35-50mm f/4 ASPH.zoom | 28–50mm | f/4 | 340 g |
| Leica Noctilux-M 50mm f/0.95 ASPH. | 50mm | f/0.95 | 700 g |
| Leica Noctilux-M 50mm f/1 | 50mm | f/1 | 630 g |
| Leica Noctilux-M 50mm f/1.2 ASPH. | 50mm | f/1.2 | — |
| Leica Summilux-M 50mm f/1.4 | 50mm | f/1.4 | 275 g |
| Leica Summilux-M 50mm f/1.4 ASPH. | 50mm | f/1.4 | 335 g |
| Leica APO-Summicron-M 50mm f/2 ASPH. | 50mm | f/2 | 300 g |
| Leica Summicron-M 50mm f/2 | 50mm | f/2 | 240 g |
| Leica Summarit-M 50mm f/2.4 | 50mm | f/2.4 | 105 g |
| Leica Summarit-M 50mm f/2.5 | 50mm | f/2.5 | 230 g |
| Leica Elmar-M 50mm f/2.8 | 50mm | f/2.8 | 170 g |
By mount
Same data as JSON: /api/v1/lenses?mount=canon-fd&focal=35&zoom=false (API docs).