Films
| Film | Dilution | Box speed, 20 °C | EI |
|---|---|---|---|
| Bergger Pancro 400ISO 400 | 1+1intermittent | 18:00 | 400 |
| stockintermittent | 10:00 | 400 | |
| Foma Cine Ortho 400ISO 400 | stockintermittent | 7:00 | 400 |
| Foma Ortho 400ISO 400 | stockintermittent | 7:00 | 400 |
| Fomapan 100 ClassicISO 100 | stockintermittent | 5:00–6:00 | 100 |
| Fomapan 200 CreativeISO 200 | stockintermittent | 6:00–7:00 | 200 |
| Fomapan 400 ActionISO 400 | stockintermittent | 7:00 | 400 |
| Fomapan Cine 100ISO 100 | stockintermittent | 5:00–6:00 | 100 |
| Fomapan Cine 400ISO 400 | stockintermittent | 7:00 | 400 |
| Ilford Delta 100 ProfessionalISO 100 | stockintermittent | 7:30 | 50–200 |
| stockmachine dip and dunk | — | 100–200 | |
| Ilford Delta 400 ProfessionalISO 400 | 1+1intermittent | 11:30 | 200–1600 |
| stockintermittent | 7:30 | 200–3200 | |
| stockmachine dip and dunk | — | 200 | |
| Ilford FP4 PlusISO 125 | stockintermittent | 8:30 | 125–200 |
| stockmachine dip and dunk | — | 125–200 | |
| Ilford HP5 PlusISO 400 | 1+1intermittent | 12:00 | 400–800 |
| stockintermittent | 8:00 | 400–3200 | |
| stockmachine dip and dunk | — | 400–3200 | |
| Ilford Pan F PlusISO 50 | stockintermittent | 6:45 | 25–50 |
| stockmachine dip and dunk | — | 25–50 | |
| Ilford SFX 200ISO 200 | stockintermittent | 7:00 | 200–400 |
| stockmachine dip and dunk | — | 200–800 | |
| Kodak T-Max 100ISO 100 | 1+1small tank, roll only | 9:30 | 100–800 |
| 1+1tray, sheet only | 9:00 | 100 | |
| 1+1rotary tube, roll only | 9:45 | 100–800 | |
| 1+1rotary tube, sheet only | 9:45 | 100–800 | |
| stocksmall tank, roll only | 7:30 | 100–800 | |
| stocklarge tank, roll only | 8:15 | 100–400 | |
| stocklarge tank, sheet only | 8:15 | 100–400 | |
| stocktray, sheet only | 6:45 | 100 | |
| stockrotary tube, roll only | 7:15 | 100–800 | |
| stockrotary tube, sheet only | 7:15 | 100–800 | |
| Kodak T-Max 400ISO 400 | 1+1small tank, roll only | 9:15 | 400–3200 |
| 1+1tray, sheet only | 8:45 | 400 | |
| 1+1rotary tube, roll only | 9:15 | 400–3200 | |
| 1+1rotary tube, sheet only | 9:15 | 400–3200 | |
| stocksmall tank, roll only | 6:30 | 400–3200 | |
| stocklarge tank, roll only | 7:30 | 400–3200 | |
| stocklarge tank, sheet only | 7:30 | 400–3200 | |
| stocktray, sheet only | 6:00 | 400 | |
| stockrotary tube, roll only | 6:30 | 400–3200 | |
| stockrotary tube, sheet only | 6:30 | 400–3200 | |
| Kodak T-Max P3200ISO 3200 | 1+1small tank, roll only | 18:30 | 400–25000 |
| stocksmall tank, roll only | 13:30 | 400–25000 | |
| stocklarge tank, roll only | 15:15 | 400–25000 | |
| Kodak Tri-X 320ISO 320 | 1+1tray, sheet only | 8:30 | 320–1250 |
| 1+1large tank, sheet only | 10:30 | 320 | |
| 1+1large tank gaseous burst, sheet only | 8:30 | 320 | |
| 1+1rotary tube, sheet only | 7:15 | 320–1250 | |
| stocktray, sheet only | 6:00 | 320–1250 | |
| stocklarge tank, sheet only | 7:30 | 320–1250 | |
| stocklarge tank gaseous burst, sheet only | 6:00 | 320 | |
| stockrotary tube, sheet only | 5:15 | 320–1250 | |
| Kodak Tri-X 400ISO 400 | 1+1small tank | 9:00 | 400–3200 |
| 1+1large tank | 10:30 | 400 | |
| 1+1rotary tube | 9:00 | 400–3200 | |
| stocksmall tank | 7:00 | 400–3200 | |
| stocklarge tank | 8:00 | 400–3200 | |
| stockrotary tube | 7:00 | 400–3200 | |
| Lomography Babylon Kino B&W 13ISO 13 | stock | — | 13 |
| Lomography Potsdam Kino B&W 100ISO 100 | 1+1 | 7:30 | 100 |
Time in min:sec at the film's box speed and 20 °C; a dash means the source gives no time for that. Each film's page has every EI and temperature.
Same data from the API
curl https://rolllog.io/api/v1/developers/kodak-xtol