Development times
Kodak T-Max 400 in Kodak Xtol
76 times for 1+1, stock, EI 400–3200, 18–24 °C. From Kodak Alaris F-4043 (2016-02).
- Box speed (EI 400), 20 °C, 1+1, small tank
- 9:15
- Box speed (EI 400), 20 °C, 1+1, tray
- 8:45
- Box speed (EI 400), 20 °C, 1+1, rotary tube
- 9:15
- Box speed (EI 400), 20 °C, 1+1, rotary tube
- 9:15
- Box speed (EI 400), 20 °C, stock, small tank
- 6:30
- Box speed (EI 400), 20 °C, stock, large tank
- 7:30
- Box speed (EI 400), 20 °C, stock, large tank
- 7:30
- Box speed (EI 400), 20 °C, stock, tray
- 6:00
- Box speed (EI 400), 20 °C, stock, rotary tube
- 6:30
- Box speed (EI 400), 20 °C, stock, rotary tube
- 6:30
Times
1+1 · small tank · roll only
Kodak T-Max 400 in Kodak Xtol 1+1 · small tank · roll only: time in minutes:seconds by exposure index and temperature| EI | 18 °C | 20 °C | 21 °C | 22 °C | 24 °C |
|---|
| 400 | 10:45 | 9:15 | 8:30 | 7:45 | 7:00 |
|---|
| 1600 | — | 12:15 | — | — | 9:00 |
|---|
| 3200 | — | — | — | — | 10:00 |
|---|
1+1 · tray · sheet only
Kodak T-Max 400 in Kodak Xtol 1+1 · tray · sheet only: time in minutes:seconds by exposure index and temperature| EI | 18 °C | 20 °C | 21 °C | 22 °C | 24 °C |
|---|
| 400 | 9:45 | 8:45 | 8:00 | 7:15 | 6:30 |
|---|
1+1 · rotary tube · roll only
Kodak T-Max 400 in Kodak Xtol 1+1 · rotary tube · roll only: time in minutes:seconds by exposure index and temperature| EI | 18 °C | 20 °C | 21 °C | 22 °C | 24 °C |
|---|
| 400 | 10:45 | 9:15 | 8:30 | 7:45 | 7:00 |
|---|
| 1600 | — | 12:15 | — | — | 9:00 |
|---|
| 3200 | — | — | — | — | 10:00 |
|---|
1+1 · rotary tube · sheet only
Kodak T-Max 400 in Kodak Xtol 1+1 · rotary tube · sheet only: time in minutes:seconds by exposure index and temperature| EI | 18 °C | 20 °C | 21 °C | 22 °C | 24 °C |
|---|
| 400 | 10:45 | 9:15 | 8:30 | 7:45 | 7:00 |
|---|
| 1600 | — | 12:15 | — | — | 9:00 |
|---|
| 3200 | — | — | — | — | 10:00 |
|---|
Stock · small tank · roll only
Kodak T-Max 400 in Kodak Xtol Stock · small tank · roll only: time in minutes:seconds by exposure index and temperature| EI | 18 °C | 20 °C | 21 °C | 22 °C | 24 °C |
|---|
| 400 | 7:15 | 6:30 | 6:15 | 5:45 | 5:15 |
|---|
| 1600 | — | 8:30 | — | — | 6:30 |
|---|
| 3200 | — | — | — | — | 7:15 |
|---|
Stock · large tank · roll only
Kodak T-Max 400 in Kodak Xtol Stock · large tank · roll only: time in minutes:seconds by exposure index and temperature| EI | 18 °C | 20 °C | 21 °C | 22 °C | 24 °C |
|---|
| 400 | 8:15 | 7:30 | 7:00 | 6:30 | 5:45 |
|---|
| 1600 | — | 9:45 | — | — | 7:30 |
|---|
| 3200 | — | 11:00 | — | — | 8:15 |
|---|
Stock · large tank · sheet only
Kodak T-Max 400 in Kodak Xtol Stock · large tank · sheet only: time in minutes:seconds by exposure index and temperature| EI | 18 °C | 20 °C | 21 °C | 22 °C | 24 °C |
|---|
| 400 | 8:15 | 7:30 | 7:00 | 6:30 | 5:45 |
|---|
| 1600 | — | 9:45 | — | — | 7:30 |
|---|
| 3200 | — | 11:00 | — | — | 8:15 |
|---|
Stock · tray · sheet only
Kodak T-Max 400 in Kodak Xtol Stock · tray · sheet only: time in minutes:seconds by exposure index and temperature| EI | 18 °C | 20 °C | 21 °C | 22 °C | 24 °C |
|---|
| 400 | 6:45 | 6:00 | 5:45 | 5:15 | 4:45 |
|---|
Stock · rotary tube · roll only
Kodak T-Max 400 in Kodak Xtol Stock · rotary tube · roll only: time in minutes:seconds by exposure index and temperature| EI | 18 °C | 20 °C | 21 °C | 22 °C | 24 °C |
|---|
| 400 | 7:15 | 6:30 | 6:15 | 5:45 | 5:15 |
|---|
| 1600 | — | 8:30 | — | — | 6:30 |
|---|
| 3200 | — | — | — | — | 7:15 |
|---|
Stock · rotary tube · sheet only
Kodak T-Max 400 in Kodak Xtol Stock · rotary tube · sheet only: time in minutes:seconds by exposure index and temperature| EI | 18 °C | 20 °C | 21 °C | 22 °C | 24 °C |
|---|
| 400 | 7:15 | 6:30 | 6:15 | 5:45 | 5:15 |
|---|
| 1600 | — | 8:30 | — | — | 6:30 |
|---|
| 3200 | — | — | — | — | 7:15 |
|---|
Source: Kodak Alaris F-4043 (2016-02)
Time in min:sec. A dash means the source gives no time for that combination; rolllog doesn't fill gaps. These are starting points: test with your own process.
Kodak T-Max 400 in other developers
Other films in Kodak Xtol