Times
1+1 · small tank · roll only
| EI | 20 °C | 21 °C | 24 °C | 27 °C |
|---|---|---|---|---|
| 400 | 12:30 | 11:30 | 10:00 | 8:00 |
| 800 | 14:00 | 13:00 | 11:30 | 9:00 |
| 1600 | 16:00 | 14:00 | 12:30 | 10:00 |
| 3200 | 18:30 | 16:30 | 14:30 | 11:30 |
| 6400 | 20:30 | 18:30 | 16:00 | 13:00 |
| 12500 | 22:30 | 20:30 | 18:00 | 14:30 |
| 25000 | 25:00 | 23:00 | 20:00 | 16:00 |
Stock · small tank · roll only
| EI | 20 °C | 21 °C | 22 °C | 24 °C | 27 °C | 29 °C |
|---|---|---|---|---|---|---|
| 400 | 9:30 | 8:30 | 7:45 | 6:45 | 5:15 | 4:15 |
| 800 | 10:30 | 9:30 | 8:45 | 7:30 | 6:00 | 4:30 |
| 1600 | 11:30 | 10:30 | 9:30 | 8:15 | 6:30 | 5:00 |
| 3200 | 13:30 | 12:15 | 11:15 | 9:30 | 7:30 | 6:00 |
| 6400 | 15:15 | 14:00 | 12:45 | 11:00 | 8:30 | 6:45 |
| 12500 | 17:15 | 15:45 | 14:15 | 12:15 | 9:45 | 7:30 |
| 25000 | 19:00 | 17:30 | 15:45 | 13:45 | 10:45 | 8:30 |
Stock · large tank · roll only
| EI | 20 °C | 21 °C | 24 °C |
|---|---|---|---|
| 400 | 10:30 | 9:30 | 7:30 |
| 800 | 11:45 | 10:45 | 8:30 |
| 1600 | 13:00 | 12:00 | 9:15 |
| 3200 | 15:15 | 13:45 | 10:45 |
| 6400 | 17:15 | 15:45 | 12:15 |
| 12500 | 19:15 | 17:30 | 13:45 |
| 25000 | 21:30 | 19:30 | 15:15 |
Source: Kodak Alaris F-4001 (2018-03)
Time in min:sec. A dash means the source gives no time for that combination; rolllog doesn't fill gaps. These are starting points: test with your own process.
Kodak T-Max P3200 in other developers
- Kodak D-76 30
- Kodak HC-110 30
- Kodak T-Max 43
- Kodak T-Max RS 61
Other films in Kodak Xtol
- Bergger Pancro 400 ISO 400
- Foma Cine Ortho 400 ISO 400
- Foma Ortho 400 ISO 400
- Fomapan 100 Classic ISO 100
- Fomapan 200 Creative ISO 200
- Fomapan 400 Action ISO 400
- Fomapan Cine 100 ISO 100
- Fomapan Cine 400 ISO 400
- Ilford Delta 100 Professional ISO 100
- Ilford Delta 400 Professional ISO 400
- Ilford FP4 Plus ISO 125
- Ilford HP5 Plus ISO 400
- Ilford Pan F Plus ISO 50
- Ilford SFX 200 ISO 200
- Kodak T-Max 100 ISO 100
- Kodak T-Max 400 ISO 400
- Kodak Tri-X 320 ISO 320
- Kodak Tri-X 400 ISO 400
- Lomography Babylon Kino B&W 13 ISO 13
- Lomography Potsdam Kino B&W 100 ISO 100
Same data from the API
curl "https://rolllog.io/api/v1/films/kodak-t-max-p3200/dev-times?developer=kodak-xtol"All of Kodak T-Max P3200: exposure, reciprocity, formats and prices.